| Postsecondary Education | |||||
| Council on Postsecondary Education | |||||
| Pass Through Programs | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 3,264,800 | 4,024,800 | 3,274,800 | 3,274,800 | 3,274,800 |
| Special Appropriation | 10,000,000 | ||||
| Continuing Approp-General Fund | 1,093,583 | 285,300 | |||
| Total General Fund | 14,358,383 | 4,024,800 | 3,560,100 | 3,274,800 | 3,274,800 |
| Tobacco Fund | |||||
| Tobacco Settlement - Phase I | 6,250,000 | 5,843,200 | 6,250,000 | 6,250,000 | 5,480,300 |
| Total Tobacco Fund | 6,250,000 | 5,843,200 | 6,250,000 | 6,250,000 | 5,480,300 |
| Restricted Funds | |||||
| Balance Forward | 32,291 | 222,097 | 35,600 | ||
| Current Receipts | 10,889 | 13,137 | 13,200 | 13,200 | 13,200 |
| Non-Revenue Receipts | 2,489,179 | 2,233,842 | 2,951,200 | 2,986,800 | 3,756,500 |
| Total Restricted Funds | 2,532,358 | 2,469,076 | 3,000,000 | 3,000,000 | 3,769,700 |
| TOTAL SOURCE OF FUNDS | 23,140,741 | 12,337,076 | 12,810,100 | 12,524,800 | 12,524,800 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 661,758 | 453,194 | 285,300 | ||
| Operating Expenses | 248,205 | 232,813 | 224,800 | 224,800 | 224,800 |
| Grants Loans Benefits | 21,610,261 | 11,326,668 | 12,300,000 | 12,300,000 | 12,300,000 |
| TOTAL EXPENDITURES | 22,520,224 | 12,012,676 | 12,810,100 | 12,524,800 | 12,524,800 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 13,959,963 | 3,736,008 | 3,560,100 | 3,274,800 | 3,274,800 |
| Tobacco Fund | 6,250,000 | 5,843,200 | 6,250,000 | 6,250,000 | 5,480,300 |
| Restricted Funds | 2,310,261 | 2,433,468 | 3,000,000 | 3,000,000 | 3,769,700 |
| TOTAL EXPENDITURES | 22,520,224 | 12,012,676 | 12,810,100 | 12,524,800 | 12,524,800 |
| EXPENDITURES BY UNIT | |||||
| Contract Spaces | 214,800 | 221,271 | 224,800 | 224,800 | 224,800 |
| SREB Doctoral Scholars Program | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Cancer Research Insts Mtchg Fd | 2,310,261 | 2,433,468 | 3,000,000 | 3,000,000 | 3,000,000 |
| Spinal Cord and Head Injury Research | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 |
| Ovarian Cancer Screening | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
| Cancer Research and Screening | 6,250,000 | 5,843,200 | 6,250,000 | 6,250,000 | 6,250,000 |
| Kentucky State University Fiscal Stabilization | 10,695,163 | 464,737 | 285,300 | ||
| TOTAL EXPENDITURES | 22,520,224 | 12,012,676 | 12,810,100 | 12,524,800 | 12,524,800 |
Funds are appropriated to the Council on Postsecondary Education and subsequently "passed through" to other agencies or entities. The Council monitors the implementation of the programs but is not responsible for actual day to day operations.
The State SREB Membership Program covers Kentucky's membership dues in the Southern Regional Education Board (SREB). Kentucky has participated in the regional compact of southern states for education services since 1950. The purpose of the compact is to promote a regional approach to education where possible through sharing arrangements and to provide educational services requested by member states. CPE is the designated compact administrator pursuant to KRS 164.530 and 164.540.