| Postsecondary Education Council on Postsecondary Education Licensure |
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 |
|---|
| SOURCE OF FUNDS | | | | | |
|---|
| Restricted Funds | | | | | |
|---|
| Balance Forward | 694,957 | 865,562 | 867,500 | 725,000 | 177,900 |
|---|
| Current Receipts | 597,800 | 501,900 | 457,500 | 463,800 | 469,700 |
|---|
| Non-Revenue Receipts | | | | (400,000) | |
|---|
| Total Restricted Funds | 1,292,757 | 1,367,462 | 1,325,000 | 788,800 | 647,600 |
|---|
| TOTAL SOURCE OF FUNDS | 1,292,757 | 1,367,462 | 1,325,000 | 788,800 | 647,600 |
|---|
| EXPENDITURES BY CLASS | | | | | |
|---|
| Personnel Costs | 425,817 | 335,392 | 327,100 | 337,800 | 345,800 |
|---|
| Operating Expenses | 1,378 | 164,608 | 272,900 | 273,100 | 273,100 |
|---|
| TOTAL EXPENDITURES | 427,195 | 500,000 | 600,000 | 610,900 | 618,900 |
|---|
| EXPENDITURES BY FUND SOURCE | | | | | |
|---|
| Restricted Funds | 427,195 | 500,000 | 600,000 | 610,900 | 618,900 |
|---|
| TOTAL EXPENDITURES | 427,195 | 500,000 | 600,000 | 610,900 | 618,900 |
|---|
This unit manages the licensure of both independent non-profit and for-profit postsecondary institutions that grant baccalaureate degrees and higher in the Commonwealth of Kentucky. It also approves new degree programs offered by these institutions. Initial licensing and renewal fees are based on the total number of students and the years licensed in the state.