| Postsecondary Education Council on Postsecondary Education Agency Operations | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 6,273,400 | 6,318,500 | 6,544,100 | 2,832,300 | 6,430,000 |
| State Salary and Compensation | 249,000 | ||||
| Current Year Appropriation | 2,000,000 | ||||
| Continuing Approp-General Fund | 2,000,000 | ||||
| Budget Reduction-General Fund | (196,400) | ||||
| Total General Fund | 8,522,400 | 8,318,500 | 6,347,700 | 2,832,300 | 6,430,000 |
| Restricted Funds | |||||
| Balance Forward | 895,693 | 614,237 | 1,066,100 | 771,300 | 397,800 |
| Current Receipts | 272,332 | 1,546,501 | 4,305,200 | 4,248,000 | 4,275,500 |
| Non-Revenue Receipts | 3,477,300 | ||||
| Total Restricted Funds | 1,168,025 | 2,160,738 | 5,371,300 | 8,496,600 | 4,673,300 |
| TOTAL SOURCE OF FUNDS | 9,690,425 | 10,479,238 | 11,719,000 | 11,328,900 | 11,103,300 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 5,872,349 | 7,577,773 | 7,453,700 | 7,451,700 | 7,587,900 |
| Operating Expenses | 1,088,984 | 1,583,273 | 1,002,400 | 998,500 | 998,500 |
| Grants Loans Benefits | 2,111 | 2,491,600 | 2,480,900 | 2,480,900 | |
| Capital Outlay | 114,803 | ||||
| TOTAL EXPENDITURES | 7,076,135 | 9,163,157 | 10,947,700 | 10,931,100 | 11,067,300 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 6,522,348 | 8,068,500 | 6,347,700 | 2,832,300 | 6,430,000 |
| Restricted Funds | 553,788 | 1,094,657 | 4,600,000 | 8,098,800 | 4,637,300 |
| TOTAL EXPENDITURES | 7,076,136 | 9,163,157 | 10,947,700 | 10,931,100 | 11,067,300 |
The Agency Operations program provides administrative support and governance for the organization. Activities of the professional staff include review of academic programs, admission standards, tuition rates, and credit transfer procedures; research and data analysis; financial management and strategic planning; and aligning higher education initiatives with workforce needs. Also included in this budget are the business functions of the agency such as human resources, communications, budget, accounting, and purchasing, as well as board relations.