| Health and Family Services Aging and Independent Living | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 39,373,400 | 51,058,700 | 51,124,800 | 58,026,100 | 58,202,400 |
| State Salary and Compensation Allocation | 272,900 | ||||
| Budget Reduction-General Fund | (1,233,700) | ||||
| Other | (1,300,000) | 9,100,000 | |||
| Total General Fund | 38,346,300 | 51,058,700 | 58,991,100 | 58,026,100 | 58,202,400 |
| Restricted Funds | |||||
| Balance Forward | 1,284,985 | 1,910,434 | 1,776,500 | 1,226,500 | 620,300 |
| Current Receipts | 1,452,861 | 540,954 | 1,322,300 | 1,321,600 | 1,312,000 |
| Non-Revenue Receipts | 475,763 | 628,578 | 2,250,000 | 2,194,500 | 2,190,000 |
| Total Restricted Funds | 3,213,608 | 3,079,965 | 5,348,800 | 4,742,600 | 4,122,300 |
| Federal Fund | |||||
| Balance Forward | (350,077) | (4,236,234) | (91,300) | ||
| Current Receipts | 51,364,116 | 42,800,445 | 38,599,300 | 38,575,700 | 38,625,600 |
| Total Federal Fund | 51,014,039 | 38,564,211 | 38,508,000 | 38,575,700 | 38,625,600 |
| TOTAL SOURCE OF FUNDS | 92,573,948 | 92,702,876 | 102,847,900 | 101,344,400 | 100,950,300 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 8,228,805 | 9,721,220 | 11,946,600 | 11,501,900 | 11,727,700 |
| Operating Expenses | 1,813,075 | 1,325,143 | 1,305,300 | 1,079,900 | 1,079,900 |
| Grants Loans Benefits | 84,857,868 | 79,971,337 | 88,369,500 | 88,142,300 | 88,142,700 |
| TOTAL EXPENDITURES | 94,899,748 | 91,017,700 | 101,621,400 | 100,724,100 | 100,950,300 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 38,346,300 | 51,058,700 | 58,991,100 | 58,026,100 | 58,202,400 |
| Restricted Funds | 1,303,175 | 1,303,500 | 4,122,300 | 4,122,300 | 4,122,300 |
| Federal Fund | 55,250,273 | 38,655,500 | 38,508,000 | 38,575,700 | 38,625,600 |
| TOTAL EXPENDITURES | 94,899,748 | 91,017,700 | 101,621,400 | 100,724,100 | 100,950,300 |
| EXPENDITURES BY UNIT | |||||
| Aging and Independent Living | 94,899,748 | 91,017,700 | 101,621,400 | 100,724,100 | 100,950,300 |
| TOTAL EXPENDITURES | 94,899,748 | 91,017,700 | 101,621,400 | 100,724,100 | 100,950,300 |
The Department for Aging and Independent Living (DAIL) sets policies and oversees programs and services on behalf of Kentucky's elders and individuals with disabilities. The aging programs benefit Kentucky's young and冉冉而起的}}}{ sustaining families and improving the quality of life through an array of community-based services designed to help older persons and individuals with disabilities to be as independent as possible in the least restrictive environment. DAIL programs also provide counseling and support services to family caregivers to enable them to provide quality care to older persons while fulfilling other family and employment responsibilities. In carrying out its programs, DAIL emphasizes successful aging; independent living; planning for an aging society; and continued involvement of older persons, and disabled individuals in every aspect of the community.