Health and Family Services Family Resource Centers and Volunteer Services Serve Kentucky
| Family Resource Centers and Volunteer Services | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 990,600 | 996,400 | 1,041,100 | 994,200 | 1,016,000 |
| State Salary and Compensation Allocation | 2,600 | ||||
| Total General Fund | 993,200 | 996,400 | 1,041,100 | 994,200 | 1,016,000 |
| Federal Fund | |||||
| Balance Forward | 195,106 | 43,285 | 302,200 | ||
| Current Receipts | 11,359,447 | 12,197,888 | 11,703,600 | 12,016,100 | 12,025,900 |
| Total Federal Fund | 11,554,553 | 12,241,173 | 12,005,800 | 12,016,100 | 12,025,900 |
| TOTAL SOURCE OF FUNDS | 12,547,753 | 13,237,573 | 13,046,900 | 13,010,300 | 13,041,900 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 1,521,867 | 1,243,385 | 1,567,400 | 1,539,400 | 1,571,000 |
| Operating Expenses | 240,216 | 240,506 | 284,400 | 327,900 | 327,900 |
| Grants Loans Benefits | 10,742,385 | 11,451,466 | 11,195,100 | 11,143,000 | 11,143,000 |
| TOTAL EXPENDITURES | 12,504,468 | 12,935,357 | 13,046,900 | 13,010,300 | 13,041,900 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 993,200 | 996,400 | 1,041,100 | 994,200 | 1,016,000 |
| Federal Fund | 11,511,268 | 11,938,957 | 12,005,800 | 12,016,100 | 12,025,900 |
| TOTAL EXPENDITURES | 12,504,468 | 12,935,357 | 13,046,900 | 13,010,300 | 13,041,900 |
Serve Kentucky (formerly the Kentucky Commission on Community Volunteerism and Services or KCCVS) was created in 1994 to serve as a conduit for federal funds that support AmeriCorps programs in the Commonwealth, encourage and recognize volunteerism, and assist in service program development.
The majority of federal funds received by Serve Kentucky are contracted to community organizations that, in turn, receive local matching funds, which include cash and in-kind services. AmeriCorps members serve faith-based and nonprofit organizations with critical educational, environmental and safety needs. Grant recipients include programs dedicated to efforts such as teaching and tutoring children, offering environmental education, combating homelessness, providing drug resistance education, and increasing food security. Since AmeriCorps began in 1994, more than 17,000 Kentuckys have served more than 26 million hours and have qualified for Segal AmeriCorps Educations Awards totaling more than $66 million.