| Health and Family Services Public Health Epidemiology and Health Planning |
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 |
|---|
| SOURCE OF FUNDS | | | | | |
|---|
| General Fund | | | | | |
|---|
| Regular Appropriation | 3,005,800 | 3,253,900 | 3,287,000 | 3,443,800 | 3,582,800 |
|---|
| State Salary and Compensation Allocation | 48,100 | | | | |
|---|
| Other | 830,000 | 10,000 | | | |
|---|
| Total General Fund | 3,883,900 | 3,263,900 | 3,287,000 | 3,443,800 | 3,582,800 |
|---|
| Tobacco Fund | | | | | |
|---|
| Continuing Approp-Tob Settlement | 26 | 26 | | | |
|---|
| Total Tobacco Fund | 26 | 26 | | | |
|---|
| Restricted Funds | | | | | |
|---|
| Balance Forward | 8,505,828 | 10,826,946 | 8,163,600 | 5,442,400 | 2,721,200 |
|---|
| Current Receipts | 48,448,643 | 44,086,996 | 58,560,300 | 64,201,100 | 66,201,100 |
|---|
| Non-Revenue Receipts | (1,000,000) | 438,723 | (300,000) | (300,000) | (300,000) |
|---|
| Total Restricted Funds | 55,954,470 | 55,352,665 | 66,423,900 | 69,343,500 | 68,622,300 |
|---|
| Federal Fund | | | | | |
|---|
| Balance Forward | (2,050,389) | (2,174,851) | (4,897,300) | | |
|---|
| Current Receipts | 98,791,453 | 82,708,515 | 81,779,600 | 62,435,200 | 41,119,700 |
|---|
| Total Federal Fund | 96,741,064 | 80,533,664 | 76,882,300 | 62,435,200 | 41,119,700 |
|---|
| TOTAL SOURCE OF FUNDS | 156,579,460 | 139,150,255 | 146,593,200 | 135,222,500 | 113,324,800 |
|---|
| EXPENDITURES BY CLASS | | | | | |
|---|
| Personnel Costs | 78,355,875 | 66,584,475 | 75,481,800 | 76,892,600 | 72,282,400 |
|---|
| Operating Expenses | 17,015,099 | 18,006,359 | 12,689,800 | 11,989,800 | 9,389,800 |
|---|
| Grants Loans Benefits | 48,661,670 | 51,293,129 | 52,979,200 | 43,618,900 | 31,652,600 |
|---|
| Capital Outlay | 3,894,695 | | | | |
|---|
| TOTAL EXPENDITURES | 147,927,339 | 135,883,963 | 141,150,800 | 132,501,300 | 113,324,800 |
|---|
| EXPENDITURES BY FUND SOURCE | | | | | |
|---|
| General Fund | 3,883,900 | 3,263,900 | 3,287,000 | 3,443,800 | 3,582,800 |
|---|
| Restricted Funds | 45,127,524 | 47,189,064 | 60,981,500 | 66,622,300 | 68,622,300 |
|---|
| Federal Fund | 98,915,915 | 85,431,000 | 76,882,300 | 62,435,200 | 41,119,700 |
|---|
| TOTAL EXPENDITURES | 147,927,339 | 135,883,963 | 141,150,800 | 132,501,300 | 113,324,800 |
|---|
The mission of the Division of Epidemiology and Health Planning is to provide quality epidemiological and vital records services, public health planning, and reportable disease prevention and control services in order to promote, protect, and plan for the health and safety of Kentuckians.
To accomplish these responsibilities, the Division conducts activities in four areas:
The Infectious Disease Branch, which includes disease surveillance, prevention, and control activities related to vaccine-preventable diseases, sexually transmitted diseases, tuberculosis, adult viral hepatitis, healthcare associated infections, and other reportable diseases,
The Viral Disease Prevention and Services Branch, which is responsible for the prevention and control of viral diseases through surveillance, prevention, and client services.
The Immunization Branch, which includes providing vaccines for children-enrolled health care providers at no cost, enforcing school and child care immunization regulations, providing immunization education and training for health care providers and the general public, coordinating surveillance and control efforts for vaccine-preventable diseases, and promoting vaccine safety, and