| Health and Family Services Public Health Women's Health | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 425,500 | 433,600 | 521,300 | 518,700 | 522,600 |
| State Salary and Compensation Allocation | 8,100 | ||||
| Other | 87,700 | ||||
| Total General Fund | 433,600 | 521,300 | 521,300 | 518,700 | 522,600 |
| Restricted Funds | |||||
| Balance Forward | 6,173 | 6,173 | 7,700 | 5,100 | 2,500 |
| Current Receipts | 1,500 | 400 | 400 | 500 | |
| Total Restricted Funds | 6,173 | 7,673 | 8,100 | 5,500 | 3,000 |
| Federal Fund | |||||
| Balance Forward | (423,601) | (412,442) | (824,400) | ||
| Current Receipts | 8,085,242 | 7,454,149 | 8,867,500 | 8,089,300 | 8,122,600 |
| Total Federal Fund | 7,661,641 | 7,041,707 | 8,043,100 | 8,089,300 | 8,122,600 |
| TOTAL SOURCE OF FUNDS | 8,101,414 | 7,570,680 | 8,572,500 | 8,613,500 | 8,648,200 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 4,788,258 | 4,753,499 | 4,582,400 | 4,626,100 | 4,663,300 |
| Operating Expenses | 255,290 | 208,888 | 189,400 | 189,400 | 189,500 |
| Grants Loans Benefits | 3,464,136 | 3,424,986 | 3,795,600 | 3,795,500 | 3,795,400 |
| TOTAL EXPENDITURES | 8,507,683 | 8,387,373 | 8,567,400 | 8,611,000 | 8,648,200 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 433,600 | 521,300 | 521,300 | 518,700 | 522,600 |
| Restricted Funds | 3,000 | 3,000 | 3,000 | ||
| Federal Fund | 8,074,083 | 7,866,073 | 8,043,100 | 8,089,300 | 8,122,600 |
| TOTAL EXPENDITURES | 8,507,683 | 8,387,373 | 8,567,400 | 8,611,000 | 8,648,200 |
The Division of Women's Health (DWH), in partnership with key stakeholders, provides leadership to improve the physical and socio-emotional health, safety, and well-being of Kentucky's women, including those with low incomes, diverse ethnic or racial backgrounds and isolated populations with limited access to care. The Division also represents Kentucky for the federal Health Resources Service Administration (HRSA) Office of Women's Health. The DWH includes the following programs:
The Kentucky Women's Cancer Screening Program (KWCSP) provides breast and cervical cancer screenings and diagnostic case management and treatment referral services to reduce cancer morbidity and mortality among Kentucky's medically underserved, low income, and uninsured women. The Kentucky Women's Cancer Screening program is funded by a federal grant from the Centers for Disease Control and Prevention (CDC). The CDC grant requires the program to provide appropriate referrals for medical treatment; assure appropriate follow-up services and case management; develop and disseminate public information and education programs for the detection and control of breast and cervical cancers; improve the education, training, and skills of health professionals; monitor the quality of screening procedures for breast and cervical cancers; and evaluate activities through appropriate surveillance. In the past, this program has primarily been contracted to local health departments (LHDs). Through Kentucky's Public Health Transformation initiative, the LHDs will be allowed, at their discretion, to opt out of providing these services and the department will secure other partners to provide the services such as Federally Qualified Health Centers, Rural Health Clinics, and other community providers.