Health and Family Services
Behavioral Health, Developmental & Intellectual Disabilities
Residential
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 |
|---|
| SOURCE OF FUNDS | | | | | |
|---|
| General Fund | | | | | |
|---|
| Regular Appropriation | 95,939,400 | 97,487,300 | 104,576,400 | 120,799,800 | 121,379,900 |
|---|
| State Salary and Compensation Allocation | 772,800 | | | | |
|---|
| Other | 8,896,500 | 6,722,000 | | | |
|---|
| Budget Reduction-General Fund | | | (2,747,200) | | |
|---|
| Total General Fund | 105,608,700 | 104,209,300 | 101,829,200 | 120,799,800 | 121,379,900 |
|---|
| Restricted Funds | | | | | |
|---|
| Balance Forward | 25,437,398 | 7,011,356 | | | |
|---|
| Current Receipts | 215,896,315 | 232,229,320 | 244,701,100 | 244,712,000 | 244,712,000 |
|---|
| Non-Revenue Receipts | (3,878,033) | 933,180 | (3,800,000) | (3,800,000) | (3,800,000) |
|---|
| Total Restricted Funds | 237,455,680 | 240,173,856 | 240,901,100 | 240,912,000 | 240,912,000 |
|---|
| Federal Fund | | | | | |
|---|
| Balance Forward | (50,926) | (113) | (200) | | |
|---|
| Current Receipts | 714,126 | 18,248 | 200 | | |
|---|
| Total Federal Fund | 663,200 | 18,135 | | | |
|---|
| TOTAL SOURCE OF FUNDS | 343,727,580 | 344,401,290 | 342,730,300 | 361,711,800 | 362,291,900 |
|---|
| EXPENDITURES BY CLASS | | | | | |
|---|
| Personnel Costs | 90,211,281 | 95,402,479 | 94,371,800 | 93,481,700 | 94,059,100 |
|---|
| Operating Expenses | 13,600,733 | 16,074,060 | 14,928,300 | 14,681,100 | 14,683,800 |
|---|
| Grants Loans Benefits | 221,840,932 | 219,664,529 | 223,558,700 | 243,677,500 | 243,677,500 |
|---|
| Debt Service | 10,989,944 | 13,212,163 | 9,810,800 | 9,810,800 | 9,810,800 |
|---|
| Capital Outlay | 73,432 | 48,170 | 60,700 | 60,700 | 60,700 |
|---|
| Construction | 17 | | | | |
|---|
| TOTAL EXPENDITURES | 336,716,338 | 344,401,401 | 342,730,300 | 361,711,800 | 362,291,900 |
|---|
| EXPENDITURES BY FUND SOURCE | | | | | |
|---|
| General Fund | 105,608,700 | 104,209,300 | 101,829,200 | 120,799,800 | 121,379,900 |
|---|
| Restricted Funds | 230,444,325 | 240,173,801 | 240,901,100 | 240,912,000 | 240,912,000 |
|---|
| Federal Fund | 663,313 | 18,300 | | | |
|---|
| TOTAL EXPENDITURES | 336,716,338 | 344,401,401 | 342,730,300 | 361,711,800 | 362,291,900 |
|---|
Residential Services provides inpatient care in the areas of psychiatric hospitalization, intermediate care for persons with developmental and intellectual disabilities, nursing facility care, and forensic psychiatry for approximately 800 individuals each day.
Inpatient psychiatric services are provided for adults through four psychiatric hospitals: Eastern State Hospital in Lexington with an average daily census (ADC) of 136; Central State Hospital in Louisville with an ADC of 52; and Western State Hospital in Hopkinsville with an ADC of 143. The ARH Psychiatric Facility located in Hazard, owned and operated by Appalachian Regional Healthcare, Inc., with an ADC of 84, provides acute inpatient psychiatric services through a contract with the Department. Eastern State Hospital is operated under a management contract with the University of Kentucky.
Glasgow Nursing Facility with an ADC of 45 and Western State Nursing Facility with an ADC of 66 provide quality care to adults with severe and persistent mental illness who require a skilled nursing facility's level of care.