| Community Behavioral Health | 85,973,335 | 93,594,377 | 94,015,900 | 90,494,500 | 90,929,100 |
|---|
| Community Developmental and Intellectual Disabilities | 24,418,483 | 24,123,469 | 24,435,000 | 24,385,100 | 24,442,900 |
|---|
| Community Mental Health Services | 80,367,050 | 83,540,653 | 82,233,600 | 82,114,900 | 82,252,500 |
|---|
| General Support | 8,756,307 | 9,017,439 | 12,086,000 | 11,962,800 | 12,105,400 |
|---|
| Residential | 336,716,338 | 344,401,401 | 342,730,300 | 361,711,800 | 362,291,900 |
|---|
| TOTAL EXPENDITURES | 536,231,512 | 554,677,339 | 555,500,800 | 570,669,100 | 572,021,800 |
|---|
The Department for Behavioral Health, Developmental and Intellectual Disabilities operates behavioral health, substance use disorder, developmental and intellectual disabilities programs. Services are provided in the community and in state-owned, state-operated and contracted residential facilities. Approximately 800 inpatients are cared for daily in the facilities operated or contracted by the Cabinet, and over 175,000 more are treated as outpatients in the community setting by the 14 Regional Boards for Mental Health and Intellectual Disability (Community Mental Health Centers) established by KRS 210.
The Governor's budget includes additional funding in the amount of $897,500 in fiscal year 2027 and $1,844,500 in fiscal year 2028 to fund a 2% salary increment in fiscal year 2027 and an additional 2% in fiscal year 2028. The General Fund portion is $646,200 and $1,328,000, respectively.