| Health and Family Services Medicaid Administration | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 70,437,500 | 67,047,400 | 77,182,900 | 82,956,700 | 76,443,600 |
| State Salary and Compensation | |||||
| Allocation | 143,600 | 8,300 | 20,000 (2,316,100) | ||
| Budget Reduction-General Fund | |||||
| Total General Fund | 70,581,100 | 67,055,700 | 74,886,800 | 82,956,700 | 76,443,600 |
| Restricted Funds | |||||
| Balance Forward | 3,170,031 | 12,147,960 | 14,633,600 | 8,681,900 | 4,341,000 |
| Current Receipts | 10,756,290 | 6,590,039 | 11,400,000 | 13,545,300 | 13,162,900 |
| Non-Revenue Receipts | 45,022,043 | 30,571,320 | 17,666,700 | 17,630,000 | 17,629,800 |
| Total Restricted Funds | 58,948,364 | 49,309,320 | 43,700,300 | 39,857,200 | 35,133,700 |
| Federal Fund | |||||
| Balance Forward | 7,800,590 | 11,048,118 | 14,432,500 | ||
| Current Receipts | 197,518,141 | 181,973,579 | 320,426,100 | 241,290,600 | 224,326,100 |
| Non-Revenue Receipts | 4,089 | (4,289) | |||
| Total Federal Fund | 205,322,820 | 193,017,408 | 334,858,600 | 241,290,600 | 224,326,100 |
| TOTAL SOURCE OF FUNDS | 334,852,283 | 309,382,427 | 453,445,700 | 364,104,500 | 335,903,400 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 236,001,418 | 211,675,519 | 368,520,600 | 288,967,300 | 265,107,200 |
| Operating Expenses | 14,287,112 | 16,314,843 | 19,565,200 | 17,118,200 | 17,118,200 |
| Grants Loans Benefits | 61,367,675 | 52,326,022 | 56,678,000 | 53,678,000 | 53,678,000 |
| TOTAL EXPENDITURES | 311,656,205 | 280,316,385 | 444,763,800 | 359,763,500 | 335,903,400 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 70,581,100 | 67,055,700 | 74,886,800 | 82,956,700 | 76,443,600 |
| Restricted Funds | 46,800,404 | 34,675,810 | 35,018,400 | 35,516,200 | 35,133,700 |
| Federal Fund | 194,274,702 | 178,584,875 | 334,858,600 | 241,290,600 | 224,326,100 |
| TOTAL EXPENDITURES | 311,656,205 | 280,316,385 | 444,763,800 | 359,763,500 | 335,903,400 |
| EXPENDITURES BY UNIT | |||||
| Medical Assistance Administration | 301,737,145 | 271,030,096 | 432,763,800 | 347,785,600 | 323,906,100 |
| KCHIP Administration | 9,919,060 | 9,286,289 | 12,000,000 | 11,977,900 | 11,997,300 |
| TOTAL EXPENDITURES | 311,656,205 | 280,316,385 | 444,763,800 | 359,763,500 | 335,903,400 |
Administrative functions of the Medicaid program and the Kentucky Children's Health Insurance program (KCHIP) include determining applicant eligibility, formulating policy, processing claims, assuring appropriate utilization of medical services, and managed care oversight. For the fee for service elements of the program, claims are paid through contracts with a fiscal agent and a pharmacy benefits administrator. For the managed care elements of the program, a monthly capitation fee for each member is paid. The Medicaid program contracts for medical review of acute care admissions, level of care determinations for long-term care patients, and care reviews for recipients in mental hospitals and psychiatric facilities.
The Department for Community Based Services performs the eligibility determination function on behalf of the Department for Medicaid Services through a contractual arrangement. The Department for Medicaid Services also administers KCHIP, a program to provide health care services for uninsured children with family incomes below 200 percent of the federal poverty level but above the federal income level for the Medicaid Program.