| Health and Family Services
Medicaid Services |
| Actual
FY 2024 | Actual
FY 2025 | Revised
FY 2026 | Recommended
FY 2027 | Recommended
FY 2028 |
|---|
| SOURCE OF FUNDS
General Fund | | | | | |
|---|
| Regular Appropriation | 2,473,126,200 | 2,568,077,200 | 3,088,857,700 | 2,790,491,300 | 3,506,756,900 |
|---|
| Budget Reserve | | 62,000,000 | | | |
|---|
| State Salary and Compensation | | | | | |
|---|
| Allocation | 143,600 | 8,300 | 20,000 | | |
|---|
| Budget Reduction-General Fund | | | (2,316,100) | | |
|---|
| Other | | | (9,100,000) | | |
|---|
| Total General Fund | 2,473,269,800 | 2,630,085,500 | 3,077,461,600 | 2,790,491,300 | 3,506,756,900 |
|---|
| Restricted Funds | | | | | |
|---|
| Balance Forward | 366,075,964 | 290,669,046 | 99,818,300 | 25,471,500 | 4,341,000 |
|---|
| Current Receipts | 936,723,387 | 1,386,673,143 | 1,752,187,400 | 1,727,588,200 | 1,678,156,800 |
|---|
| Non-Revenue Receipts | 572,158,161 | 534,198,679 | 503,499,900 | 788,810,100 | 441,021,100 |
|---|
| Total Restricted Funds | 1,874,957,512 | 2,211,540,869 | 2,355,505,600 | 2,541,869,800 | 2,123,518,900 |
|---|
| Federal Fund | | | | | |
|---|
| Balance Forward | (8,505,096) | 4,536,733 | 38,783,200 | | |
|---|
| Current Receipts | 14,464,240,510 | 15,879,626,340 | 17,821,967,900 | 17,221,378,000 | 18,297,770,700 |
|---|
| Non-Revenue Receipts | 4,089 | (4,289) | | | |
|---|
| Total Federal Fund | 14,455,739,502 | 15,884,158,785 | 17,860,751,100 | 17,221,378,000 | 18,297,770,700 |
|---|
| TOTAL SOURCE OF FUNDS | 18,803,966,814 | 20,725,785,153 | 23,293,718,300 | 22,553,739,100 | 23,928,046,500 |
|---|
| EXPENDITURES BY CLASS | | | | | |
|---|
| Personnel Costs | 236,001,418 | 211,675,519 | 368,520,600 | 288,967,300 | 265,107,200 |
|---|
| Operating Expenses | 14,287,112 | 16,314,843 | 19,565,200 | 17,118,200 | 17,118,200 |
|---|
| Grants Loans Benefits | 18,258,472,504 | 20,359,193,301 | 22,864,261,000 | 22,243,312,600 | 23,645,821,100 |
|---|
| TOTAL EXPENDITURES | 18,508,761,034 | 20,587,183,663 | 23,252,346,800 | 22,549,398,100 | 23,928,046,500 |
|---|
| EXPENDITURES BY FUND SOURCE | | | | | |
|---|
| General Fund | 2,473,269,800 | 2,630,085,500 | 3,061,561,600 | 2,790,491,300 | 3,506,756,900 |
|---|
| Restricted Funds | 1,584,288,466 | 2,111,722,656 | 2,330,034,100 | 2,537,528,800 | 2,123,518,900 |
|---|
| Federal Fund | 14,451,202,769 | 15,845,375,508 | 17,860,751,100 | 17,221,378,000 | 18,297,770,700 |
|---|
| TOTAL EXPENDITURES | 18,508,761,034 | 20,587,183,663 | 23,252,346,800 | 22,549,398,100 | 23,928,046,500 |
|---|
| EXPENDITURES BY UNIT | | | | | |
|---|
| Medicaid Administration | 311,656,205 | 280,316,385 | 444,763,800 | 359,763,500 | 335,903,400 |
|---|
| Medicaid Benefits | 18,197,104,829 | 20,306,867,278 | 22,807,583,000 | 22,189,634,600 | 23,592,143,100 |
|---|
| TOTAL EXPENDITURES | 18,508,761,034 | 20,587,183,663 | 23,252,346,800 | 22,549,398,100 | 23,928,046,500 |
|---|
Medicaid Services is comprised of two appropriation units: Administration and Benefits. Additionally, two major programs operate within each of those appropriation units: the Kentucky Medical Assistance program (regular Medicaid program) and the Kentucky Children's Health Insurance program (KCHIP).
The Medical Assistance program provides for comprehensive physical and behavioral health services by reimbursing providers for health care provided to medically indigent Kentuckians. Providers are reimbursed directly on a fee-for-service basis or indirectly through contractual arrangements with managed care organizations who receive a monthly capitation payment for each enrolled recipient. Eligibility for services is determined by staff in each county through a contractual agreement with the Department for Community Based Services. Individuals may automatically qualify for benefits if they are eligible for Supplemental Security Income benefits administered by the Social Security Administration.