Health and Family Services General Administration and Program Support Inspector General
| Inspector General | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 8,640,200 | 8,728,300 | 7,880,100 | 7,418,500 | 7,610,900 |
| State Salary and Compensation Allocation | 178,300 | ||||
| Reorganization Adjustment | 500,200 | ||||
| Budget Reduction-General Fund | (411,400) | ||||
| Total General Fund | 9,318,700 | 8,728,300 | 7,468,700 | 7,418,500 | 7,610,900 |
| Restricted Funds | |||||
| Balance Forward | 12,147,972 | 13,928,494 | 10,036,500 | 5,370,200 | 2,498,200 |
| Current Receipts | 7,713,627 | 7,269,006 | 8,284,400 | 9,628,700 | 9,893,100 |
| Non-Revenue Receipts | 8,661,640 | 9,160,977 | 9,090,000 | 9,540,000 | 10,040,000 |
| Total Restricted Funds | 28,523,239 | 30,358,477 | 27,410,900 | 24,538,900 | 22,431,300 |
| Federal Fund | |||||
| Balance Forward | 365,222 | (607,168) | 673,200 | ||
| Current Receipts | 24,955,865 | 26,415,942 | 28,936,300 | 29,979,400 | 30,318,200 |
| Total Federal Fund | 25,321,087 | 25,808,775 | 29,609,500 | 29,979,400 | 30,318,200 |
| TOTAL SOURCE OF FUNDS | 63,163,026 | 64,895,551 | 64,489,100 | 61,936,800 | 60,360,400 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 45,990,968 | 50,367,535 | 55,300,900 | 55,690,900 | 56,222,100 |
| Operating Expenses | 3,607,584 | 3,755,503 | 3,755,600 | 3,685,300 | 3,685,300 |
| Grants Loans Benefits | 243,147 | 61,750 | 62,400 | 62,400 | 62,400 |
| Construction | 996 | ||||
| TOTAL EXPENDITURES | 49,841,700 | 54,185,785 | 59,118,900 | 59,438,600 | 59,969,800 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 9,318,700 | 8,728,300 | 7,468,700 | 7,418,500 | 7,610,900 |
| Restricted Funds | 14,594,745 | 20,321,945 | 22,040,700 | 22,040,700 | 22,040,700 |
| Federal Fund | 25,928,254 | 25,135,540 | 29,609,500 | 29,979,400 | 30,318,200 |
| TOTAL EXPENDITURES | 49,841,700 | 54,185,785 | 59,118,900 | 59,438,600 | 59,969,800 |
The Inspector General has seven divisions: the Division of Inspector General, the Division of Telehealth Services, the Division of Kentucky Health Information Exchange, the Division of Audits and Investigations, the Division of Regulated Child Care, the Division of Health Care, and the Division of Certificate of Need. The general authority for the Office of the Inspector General is codified within KRS 194A.030.
The Division of Inspector General administers the Kentucky Applicant Registry and Employment Screening Program (KARES). This program provides comprehensive fingerprint-supported background checks for prospective employees in Long Term Care facilities.
The Division of Telehealth Services provides oversight and direction to Kentucky's telehealth providers to help expand telehealth adoption and increase access to healthcare services.
The Division of Kentucky Health Information Exchange provides a statewide health information exchange that facilitates the safe, secure, electronic exchange of patient health information among participating providers and organizations.