| General Government Veterans' Affairs |
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 |
|---|
| SOURCE OF FUNDS | | | | | |
|---|
| General Fund | | | | | |
|---|
| Regular Appropriation | 31,333,500 | 46,058,400 | 39,853,000 | 36,067,100 | 37,556,600 |
|---|
| State Salary and Compensation Allocation | 1,635,800 | | | | |
|---|
| Budget Reduction-General Fund | | | (1,195,600) | | |
|---|
| Total General Fund | 32,969,300 | 46,058,400 | 38,657,400 | 36,067,100 | 37,556,600 |
|---|
| Restricted Funds | | | | | |
|---|
| Balance Forward | 24,330,765 | 19,713,435 | 25,605,900 | 13,025,100 | 3,871,200 |
|---|
| Current Receipts | 63,332,864 | 73,115,385 | 82,603,000 | 97,227,800 | 104,509,500 |
|---|
| Non-Revenue Receipts | (254,299) | (68,431) | 10,000 | | |
|---|
| Total Restricted Funds | 87,409,331 | 92,760,388 | 108,218,900 | 110,252,900 | 108,380,700 |
|---|
| Federal Fund | | | | | |
|---|
| Balance Forward | 3,061,492 | 1,014,592 | 81,200 | | |
|---|
| Current Receipts | | | 305,000 | 300,000 | 300,000 |
|---|
| Non-Revenue Receipts | | 86,249 | (86,200) | | |
|---|
| Total Federal Fund | 3,061,492 | 1,100,842 | 300,000 | 300,000 | 300,000 |
|---|
| TOTAL SOURCE OF FUNDS | 123,440,123 | 139,919,630 | 147,176,300 | 146,620,000 | 146,237,300 |
|---|
| EXPENDITURES BY CLASS | | | | | |
|---|
| Personnel Costs | 82,655,624 | 84,087,922 | 101,289,700 | 111,678,900 | 114,317,500 |
|---|
| Operating Expenses | 12,430,771 | 13,532,357 | 20,820,000 | 20,808,400 | 20,808,400 |
|---|
| Grants Loans Benefits | 6,282,345 | 8,447,019 | 11,803,500 | 10,023,500 | 10,023,500 |
|---|
| Debt Service | | 616,500 | | | |
|---|
| Capital Outlay | 1,343,357 | 206,728 | 238,000 | 238,000 | 238,000 |
|---|
| TOTAL EXPENDITURES | 102,712,096 | 106,890,525 | 134,151,200 | 142,748,800 | 145,387,400 |
|---|
| EXPENDITURES BY FUND SOURCE | | | | | |
|---|
| General Fund | 32,969,300 | 38,716,430 | 38,657,400 | 36,067,100 | 37,556,600 |
|---|
| Restricted Funds | 67,695,896 | 67,154,524 | 95,193,800 | 106,381,700 | 107,530,800 |
|---|
| Federal Fund | 2,046,900 | 1,019,571 | 300,000 | 300,000 | 300,000 |
|---|
| TOTAL EXPENDITURES | 102,712,096 | 106,890,525 | 134,151,200 | 142,748,800 | 145,387,400 |
|---|
| EXPENDITURES BY UNIT | | | | | |
|---|
| Kentucky Veterans' Centers | 93,118,371 | 96,629,670 | 121,798,400 | 131,799,300 | 134,271,300 |
|---|
| Veterans Cemeteries | 3,600,307 | 3,632,772 | 4,653,100 | 4,520,300 | 4,593,300 |
|---|
| Veterans Services | 5,993,419 | 6,628,084 | 7,699,700 | 6,429,200 | 6,522,800 |
|---|
| TOTAL EXPENDITURES | 102,712,096 | 106,890,525 | 134,151,200 | 142,748,800 | 145,387,400 |
|---|
The Kentucky Department of Veterans' Affairs (KDVA) is established by KRS 40.300. Pursuant to KRS 40.317, KDVA assists over 295,000 Kentucky veterans and their families in applying for federal, state, and local veteran's benefits. Services include: benefits counseling and claims processing regarding the existence or availability of educational, training, and retraining facilities; health, medical rehabilitation, and housing services and facilities; employment and reemployment services; and provision of services under federal, state, and local laws affording rights, privileges, and benefits to eligible veterans and their dependents. These services are supported by a cooperative network of veterans' benefits field representatives, volunteers, and personal service contracts with major veterans' organizations.