| Finance and Administration | |||||
| Commonwealth Office of Technology | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 8,793,800 | 318,500 | |||
| State Salary and Compensation | |||||
| Allocation | 730,400 | ||||
| Total General Fund | 8,793,800 | 1,048,900 | |||
| Restricted Funds | |||||
| Balance Forward | 22,934,819 | 18,051,891 | 22,231,600 | 21,705,600 | 14,227,600 |
| Current Receipts | 135,307,849 | 139,252,278 | 141,072,400 | 138,742,700 | 138,742,700 |
| Non-Revenue Receipts | (976,830) | (1,358,200) | (1,319,700) | (999,400) | (999,400) |
| Total Restricted Funds | 157,265,838 | 155,945,969 | 161,984,300 | 159,448,900 | 151,970,900 |
| Federal Fund | |||||
| Balance Forward | (2,439) | (2,439) | (2,400) | ||
| Current Receipts | 1,716,476 | 271,580 | 1,716,600 | 1,716,600 | 1,716,600 |
| Non-Revenue Receipts | 2,400 | ||||
| Total Federal Fund | 1,714,037 | 269,141 | 1,716,600 | 1,716,600 | 1,716,600 |
| TOTAL SOURCE OF FUNDS | 167,773,675 | 157,264,010 | 163,700,900 | 161,165,500 | 153,687,500 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 69,423,271 | 60,958,844 | 66,865,000 | 69,279,200 | 69,934,200 |
| Operating Expenses | 61,640,816 | 66,928,348 | 68,758,200 | 70,816,500 | 71,973,700 |
| Grants Loans Benefits | 23,944 | ||||
| Debt Service | 318,500 | ||||
| Capital Outlay | 18,366,336 | 6,829,177 | 6,372,100 | 6,842,200 | 6,842,200 |
| TOTAL EXPENDITURES | 149,454,367 | 135,034,869 | 141,995,300 | 146,937,900 | 148,750,100 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 8,523,944 | 1,048,900 | |||
| Restricted Funds | 139,213,947 | 133,714,389 | 140,278,700 | 145,221,300 | 147,033,500 |
| Federal Fund | 1,716,476 | 271,580 | 1,716,600 | 1,716,600 | 1,716,600 |
| TOTAL EXPENDITURES | 149,454,367 | 135,034,869 | 141,995,300 | 146,937,900 | 148,750,100 |
| EXPENDITURES BY UNIT | |||||
| Commonwealth Office of Technology | 14,611,258 | 8,933,366 | 5,465,600 | 6,115,900 | 6,157,800 |
| Chief Information Security Officer | 19,462,089 | 14,609,859 | 16,031,900 | 19,162,100 | 20,350,300 |
| Infrastructure Services | 49,238,778 | 38,650,788 | 40,742,600 | 41,705,500 | 41,836,100 |
| Architecture and Governance | 36,168,314 | 36,544,543 | 39,637,000 | 38,877,100 | 39,043,800 |
| Client Support Services | 29,973,928 | 36,296,313 | 40,118,200 | 41,077,300 | 41,362,100 |
| TOTAL EXPENDITURES | 149,454,367 | 135,034,869 | 141,995,300 | 146,937,900 | 148,750,100 |
The Commonwealth Office of Technology (COT) provides leadership, policy direction, and technical support to all Executive Branch agencies in the application of information technology and the delivery of information services. This broad statement of responsibility encompasses major information resource functions such as data center operations; voice, data, and video communications; application development; data security administration; computer hardware selection and installation; and related end-user and customer support services. The workload for COT is highly sensitive to agency programmatic shifts, particularly changes mandated by state and federal legislation.