| Finance and Administration Facilities and Support Services |
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 |
|---|
| SOURCE OF FUNDS | | | | | |
|---|
| General Fund | | | | | |
|---|
| Regular Appropriation | 27,879,500 | 17,097,200 | 9,572,000 | 9,157,900 | 9,339,600 |
|---|
| State Salary and Compensation Allocation | 124,100 | | 700 | | |
|---|
| Budget Reduction-General Fund | | | (287,200) | | |
|---|
| Total General Fund | 28,003,600 | 17,097,200 | 9,285,500 | 9,157,900 | 9,339,600 |
|---|
| Restricted Funds | | | | | |
|---|
| Balance Forward | 7,303,848 | 6,251,870 | 9,764,100 | 10,867,000 | 9,721,300 |
|---|
| Current Receipts | 56,131,994 | 59,683,796 | 59,346,700 | 59,273,100 | 59,273,100 |
|---|
| Non-Revenue Receipts | (411,010) | (1,094,318) | (843,400) | (561,100) | (561,100) |
|---|
| Total Restricted Funds | 63,024,832 | 64,841,347 | 68,267,400 | 69,579,000 | 68,433,300 |
|---|
| TOTAL SOURCE OF FUNDS | 91,028,432 | 81,938,547 | 77,552,900 | 78,736,900 | 77,772,900 |
|---|
| EXPENDITURES BY CLASS | | | | | |
|---|
| Personnel Costs | 29,842,348 | 30,019,906 | 31,056,500 | 31,900,100 | 32,700,200 |
|---|
| Operating Expenses | 21,596,252 | 22,361,313 | 22,935,600 | 24,441,100 | 24,983,200 |
|---|
| Debt Service | 31,085,281 | 18,114,381 | 10,362,700 | 10,312,300 | 10,273,100 |
|---|
| Capital Outlay | 2,252,681 | 1,678,858 | 2,331,100 | 2,362,100 | 2,356,100 |
|---|
| TOTAL EXPENDITURES | 84,776,562 | 72,174,458 | 66,685,900 | 69,015,600 | 70,312,600 |
|---|
| EXPENDITURES BY FUND SOURCE | | | | | |
|---|
| General Fund | 28,003,600 | 17,097,200 | 9,285,500 | 9,157,900 | 9,339,600 |
|---|
| Restricted Funds | 56,772,962 | 55,077,258 | 57,400,400 | 59,857,700 | 60,973,000 |
|---|
| TOTAL EXPENDITURES | 84,776,562 | 72,174,458 | 66,685,900 | 69,015,600 | 70,312,600 |
|---|
| EXPENDITURES BY UNIT | | | | | |
|---|
| Commissioner's Office | 1,431,657 | 1,311,734 | 928,200 | 920,500 | 934,300 |
|---|
| Facility Development and Efficiency | 5,385,153 | 6,040,014 | 6,268,500 | 6,433,800 | 6,541,400 |
|---|
| Real Property | 1,476,818 | 1,810,173 | 2,021,000 | 2,001,600 | 2,041,700 |
|---|
| Historic Properties | 472,215 | 494,101 | 488,700 | 499,600 | 506,000 |
|---|
| Building and Mechanical Services | 75,180,479 | 61,569,743 | 56,021,700 | 58,174,800 | 59,287,000 |
|---|
| State Surplus Property | 804,259 | 912,112 | 926,900 | 954,400 | 971,300 |
|---|
| Federal Surplus Property | 25,982 | 36,580 | 30,900 | 30,900 | 30,900 |
|---|
| TOTAL EXPENDITURES | 84,776,562 | 72,174,458 | 66,685,900 | 69,015,600 | 70,312,600 |
|---|
The Department for Facilities and Support Services consists of the Commissioner's Office and five offices/divisions: Facility Development and Efficiency, Historic Properties, Real Properties, Surplus Properties, and the Office of Building and Mechanical Services. The Department manages the State's facilities construction program, maintains Finance and Administration Cabinet buildings, provides management and oversight of state-owned historical buildings and sites, and provides real property acquisition, disposition, leasing, and inventory services.
The Commissioner's Office coordinates and supervises the activities of the five offices/divisions authorized in KRS 42.425.