| Finance and Administration Controller | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 8,737,400 | 7,567,800 | 7,404,400 | 4,272,200 | 5,653,700 |
| State Salary and Compensation Allocation | 217,800 | 13,200 | |||
| Budget Reduction-General Fund | (222,500) | ||||
| Total General Fund | 8,955,200 | 7,567,800 | 7,195,100 | 4,272,200 | 5,653,700 |
| Restricted Funds | |||||
| Balance Forward | 16,540,700 | 20,863,781 | 26,577,300 | 5,960,100 | 5,134,100 |
| Current Receipts | 16,240,113 | 18,539,891 | 16,052,900 | 17,027,700 | 17,027,700 |
| Non-Revenue Receipts | 2,335,114 | 2,346,152 | (18,989,900) | 3,248,200 | 2,846,900 |
| Total Restricted Funds | 35,115,928 | 41,749,824 | 23,640,300 | 26,236,000 | 25,008,700 |
| TOTAL SOURCE OF FUNDS | 44,071,128 | 49,317,624 | 30,835,400 | 30,508,200 | 30,662,400 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 12,187,719 | 13,125,714 | 14,811,700 | 14,629,100 | 14,902,800 |
| Operating Expenses | 9,331,628 | 9,390,645 | 10,063,600 | 10,745,000 | 10,754,700 |
| Debt Service | 1,688,000 | 224,000 | |||
| TOTAL EXPENDITURES | 23,207,347 | 22,740,359 | 24,875,300 | 25,374,100 | 25,657,500 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 8,955,200 | 7,567,800 | 7,195,100 | 4,272,200 | 5,653,700 |
| Restricted Funds | 14,252,147 | 15,172,559 | 17,680,200 | 21,101,900 | 20,003,800 |
| TOTAL EXPENDITURES | 23,207,347 | 22,740,359 | 24,875,300 | 25,374,100 | 25,657,500 |
| EXPENDITURES BY UNIT | |||||
| Controller | 4,514,369 | 4,281,556 | 5,278,500 | 5,172,000 | 5,223,300 |
| Local Government Services | 974,804 | 1,227,583 | 1,446,000 | 1,441,700 | 1,466,000 |
| Financial Management | 4,405,952 | 4,356,386 | 4,679,400 | 4,602,700 | 4,649,800 |
| Procurement Services | 3,011,263 | 3,758,482 | 3,977,700 | 3,988,100 | 4,075,600 |
| Customer Resource Center | 7,649,266 | 6,478,632 | 6,180,500 | 6,870,900 | 6,901,700 |
| State Risk and Insurance Services | 2,651,694 | 2,637,720 | 3,313,200 | 3,298,700 | 3,341,100 |
| TOTAL EXPENDITURES | 23,207,347 | 22,740,359 | 24,875,300 | 25,374,100 | 25,657,500 |
The Office of the Controller provides management for financial accounting control policies and procedures; financial accounting systems; debt management; state purchasing; administration of the Old-Age, Survivors, Disability and Hospital Insurance program; and functions relating to the county fee systems for local entities. The State Controller functions as the Commonwealth's Chief Accounting Officer and participates in the development and maintenance of the Commonwealth's strategic financial management program.
The Division of Local Government Services administers, for the benefit of state employees and political subdivisions within the Commonwealth, the Old Age and Survivors Insurance program under Section 218 of the federal Social Security Act. This program is responsible for ensuring that the social security obligations of the state and its political subdivisions are met. To fulfill this responsibility, the State Office for Social Security periodically visits each of the political subdivisions for a procedural, compliance, and fiscal audit pursuant to KRS 61.410-61.500. The Division also provides personnel, accounting, and other administrative services to counties through the County Costs, County Fees, and PVA programs.