Energy and Environment Public Service Commission
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 12,862,500 | 13,833,400 | 14,620,900 | 13,728,600 | 13,992,500 |
| State Salary and Compensation Allocation | 314,800 | 1,000 | 1,600 | ||
| Continuing Approp-General Fund | 2,353,680 | 1,687,960 | 1,172,900 (438,700) | ||
| Total General Fund | 15,530,980 | 15,522,360 | 15,356,700 | 13,728,600 | 13,992,500 |
| Restricted Funds | |||||
| Balance Forward | 3,230,560 | 3,884,727 | 3,600,100 | 2,231,400 | 1,059,000 |
| Current Receipts | 1,342,746 | 997,143 | 996,900 | 1,176,400 | 1,292,300 |
| Non-Revenue Receipts | 618,907 | 540,680 | 676,700 | 691,500 | 693,000 |
| Total Restricted Funds | 5,192,213 | 5,422,550 | 5,273,700 | 4,099,300 | 3,044,300 |
| Federal Fund | |||||
| Balance Forward | (142,998) | (124,259) | (124,000) | ||
| Current Receipts | 881,932 | 1,039,214 | 1,346,900 | 1,169,600 | 1,181,200 |
| Non-Revenue Receipts | (123,421) | (94,748) | (84,200) | (84,200) | (84,200) |
| Total Federal Fund | 615,513 | 820,207 | 1,138,700 | 1,085,400 | 1,097,000 |
| TOTAL SOURCE OF FUNDS | 21,338,706 | 21,765,116 | 21,769,100 | 18,913,300 | 18,133,800 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 13,005,753 | 14,658,005 | 16,638,800 | 15,369,500 | 15,601,800 |
| Operating Expenses | 1,845,435 | 2,280,288 | 2,524,300 | 2,158,700 | 2,203,500 |
| Grants Loans Benefits | 6,905 | ||||
| Capital Outlay | 1,039,091 | 170,863 | 374,600 | 326,100 | 326,100 |
| TOTAL EXPENDITURES | 15,890,278 | 17,116,061 | 19,537,700 | 17,854,300 | 18,131,400 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 13,843,019 | 14,349,485 | 15,356,700 | 13,728,600 | 13,992,500 |
| Restricted Funds | 1,307,486 | 1,822,367 | 3,042,300 | 3,040,300 | 3,041,900 |
| Federal Fund | 739,773 | 944,209 | 1,138,700 | 1,085,400 | 1,097,000 |
| TOTAL EXPENDITURES | 15,890,278 | 17,116,061 | 19,537,700 | 17,854,300 | 18,131,400 |
| EXPENDITURES BY UNIT | |||||
| Public Service Commission | 15,890,278 | 17,116,061 | 19,537,700 | 17,854,300 | 18,131,400 |
| TOTAL EXPENDITURES | 15,890,278 | 17,116,061 | 19,537,700 | 17,854,300 | 18,131,400 |
The Public Service Commission, pursuant to KRS Chapter 278, regulates the intrastate rates and services of over 500 investor-owned electric, natural gas, telephone, water and sewage utilities, rural electric and telephone cooperatives, and water districts. The three-member Commission performs its regulatory functions through written orders following adjudicative and rule making procedures outlined in statute. The Commission is an independent agency attached to the Energy and Environment Cabinet for administrative purposes only.
The Commission's goal is to ensure that every utility charges fair, just, and reasonable rates for the services rendered and that those services are adequate and efficient.
The agency is funded by an assessment of all utilities under the Commission's jurisdiction based on the annual gross intrastate revenues.