| Energy and Environment |
| Kentucky Nature Preserves |
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 |
|---|
| SOURCE OF FUNDS | | | | | |
|---|
| General Fund | | | | | |
|---|
| Regular Appropriation | 1,563,400 | 1,669,300 | 1,737,600 | 1,634,400 | 1,667,800 |
|---|
| State Salary and Compensation | | | | | |
|---|
| Allocation | 43,000 | 8,400 | 13,000 | | |
|---|
| Budget Reduction-General Fund | | | (17,500) | | |
|---|
| Total General Fund | 1,606,400 | 1,677,700 | 1,733,100 | 1,634,400 | 1,667,800 |
|---|
| Restricted Funds | | | | | |
|---|
| Balance Forward | 1,629,556 | 1,389,850 | 1,226,100 | 1,009,300 | 697,700 |
|---|
| Current Receipts | 782,908 | 878,020 | 2,308,200 | 1,957,600 | 2,041,200 |
|---|
| Non-Revenue Receipts | 410,398 | 407,220 | 186,100 | 385,600 | 382,900 |
|---|
| Total Restricted Funds | 2,822,861 | 2,675,090 | 3,720,400 | 3,352,500 | 3,121,800 |
|---|
| Federal Fund | | | | | |
|---|
| Balance Forward | (21,696) | (37,180) | (71,500) | | |
|---|
| Current Receipts | 166,918 | 158,550 | 356,600 | 280,900 | 283,000 |
|---|
| Non-Revenue Receipts | (8,898) | (5,720) | (5,800) | (5,800) | (4,800) |
|---|
| Total Federal Fund | 136,324 | 115,650 | 279,300 | 275,100 | 278,200 |
|---|
| TOTAL SOURCE OF FUNDS | 4,565,586 | 4,468,440 | 5,732,800 | 5,262,000 | 5,067,800 |
|---|
| EXPENDITURES BY CLASS | | | | | |
|---|
| Personnel Costs | 2,653,651 | 2,731,456 | 2,671,300 | 2,697,100 | 2,759,100 |
|---|
| Operating Expenses | 391,850 | 452,938 | 448,900 | 462,800 | 462,400 |
|---|
| Grants Loans Benefits | 119,749 | 102,984 | 1,585,300 | 1,386,400 | 1,386,800 |
|---|
| Capital Outlay | 47,665 | 26,377 | 18,000 | 18,000 | 18,000 |
|---|
| TOTAL EXPENDITURES | 3,212,915 | 3,313,755 | 4,723,500 | 4,564,300 | 4,626,300 |
|---|
| EXPENDITURES BY FUND SOURCE | | | | | |
|---|
| General Fund | 1,606,400 | 1,677,700 | 1,733,100 | 1,634,400 | 1,667,800 |
|---|
| Restricted Funds | 1,433,011 | 1,448,939 | 2,711,100 | 2,654,800 | 2,680,300 |
|---|
| Federal Fund | 173,504 | 187,117 | 279,300 | 275,100 | 278,200 |
|---|
| TOTAL EXPENDITURES | 3,212,915 | 3,313,755 | 4,723,500 | 4,564,300 | 4,626,300 |
|---|
| EXPENDITURES BY UNIT | | | | | |
|---|
| Office of KY Nature Preserves | 3,212,915 | 3,313,755 | 4,723,500 | 4,564,300 | 4,626,300 |
|---|
| TOTAL EXPENDITURES | 3,212,915 | 3,313,755 | 4,723,500 | 4,564,300 | 4,626,300 |
|---|
Pursuant to KRS 146.410-146.530, the Office of Kentucky Nature Preserves', formerly known as the Kentucky State Nature Preserves Commission, mission is two-fold: to inventory the Commonwealth for its natural diversity, including its plants, animal life, biological communities, and areas of natural significance, and to protect these natural features by establishing a system of nature preserves. Pursuant to KRS 224.10-022, the Office is attached to the Energy and Environment Cabinet.
Acquisition and management funds for the agency are derived through a tax refund check-off system authorized in KRS 141.450-141.480, through gifts, grants, devises and bequests pursuant to KRS 146.465, and through allocations from the Kentucky Heritage Land Conservation Fund pursuant to KRS 146.570. The Office, together with the Kentucky Department of Fish and Wildlife Resources, shares equally the receipts generated by the Non-game Species Protection and Habitat Acquisition program.
The Office is responsible for administering the Wild Rivers program. Whose mission is to preserve the Commonwealth's natural streams and attract out-of-state visitors pursuant to KRS 146.200-360.