| Energy and Environment |
|---|
| Natural Resources |
|---|
| Reclamation Guaranty Fund |
|---|
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 |
|---|
| SOURCE OF FUNDS | | | | | |
|---|
| Restricted Funds | | | | | |
|---|
| Balance Forward | 84,625 | 240,473 | 202,900 | | 91,400 |
|---|
| Current Receipts | 10,753 | 8,131 | 8,100 | 8,100 | 8,100 |
|---|
| Non-Revenue Receipts | 454,225 | 507,088 | 509,400 | 716,400 | 720,800 |
|---|
| Total Restricted Funds | 549,603 | 755,693 | 720,400 | 724,500 | 820,300 |
|---|
| Federal Fund | | | | | |
|---|
| Balance Forward | (1,021) | (9,761) | (25,700) | | |
|---|
| Current Receipts | 300,915 | 534,652 | 750,300 | 651,500 | 658,000 |
|---|
| Non-Revenue Receipts | (4,225) | (3,988) | (4,500) | (5,000) | (5,000) |
|---|
| Total Federal Fund | 295,669 | 520,903 | 720,100 | 646,500 | 653,000 |
|---|
| TOTAL SOURCE OF FUNDS | 845,272 | 1,276,596 | 1,440,500 | 1,371,000 | 1,473,300 |
|---|
| EXPENDITURES BY CLASS | | | | | |
|---|
| Personnel Costs | 567,066 | 1,048,222 | 1,385,900 | 1,223,900 | 1,236,700 |
|---|
| Operating Expenses | 47,494 | 51,162 | 54,600 | 55,700 | 55,900 |
|---|
| TOTAL EXPENDITURES | 614,560 | 1,099,384 | 1,440,500 | 1,279,600 | 1,292,600 |
|---|
| EXPENDITURES BY FUND SOURCE | | | | | |
|---|
| Restricted Funds | 309,130 | 552,747 | 720,400 | 633,100 | 639,600 |
|---|
| Federal Fund | 305,431 | 546,637 | 720,100 | 646,500 | 653,000 |
|---|
| TOTAL EXPENDITURES | 614,560 | 1,099,384 | 1,440,500 | 1,279,600 | 1,292,600 |
|---|
The Office of Reclamation Guaranty Fund, pursuant to KRS 350.500-350.521, provides administrative support to the Kentucky Reclamation Guaranty Fund Commission including covering all administrative, operating and legal expenses of the Commission and to fulfill both the Cabinet's and Commission's goals relating to bonding and reclamation of mining sites. In the event a permit-specific reclamation bond is insufficient to complete reclamation on the permitted mine site, the Fund provides financial assistance to the cabinet for reclamation.