| Energy and Environment | |||||
| Actual | Actual | Revised | Recommended | Recommended | |
|---|---|---|---|---|---|
| FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 | |
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 3,848,900 | 4,311,900 | 4,422,300 | 4,146,900 | 4,220,700 |
| State Salary and Compensation Allocation | 473,700 | ||||
| Budget Reduction-General Fund | (79,100) | ||||
| Other | (248,200) | 432,200 | |||
| Total General Fund | 4,074,400 | 4,744,100 | 4,343,200 | 4,146,900 | 4,220,700 |
| Restricted Funds | |||||
| Balance Forward | 38,376 | 144,136 | 295,900 | 362,800 | 196,000 |
| Current Receipts | 104,525 | 160,193 | 297,000 | 297,000 | 297,000 |
| Non-Revenue Receipts | 2,992 | 7,552 | 15,400 | (42,200) | (59,500) |
| Total Restricted Funds | 145,893 | 311,881 | 608,300 | 617,600 | 433,500 |
| Federal Fund | |||||
| Balance Forward | (51,048) | (61,917) | (51,000) | ||
| Current Receipts | 39,610 | 128,092 | 229,000 | 224,600 | 229,200 |
| Non-Revenue Receipts | (2,992) | (7,552) | 35,600 | (15,400) | (15,400) |
| Total Federal Fund | (14,430) | 58,624 | 213,600 | 209,200 | 213,800 |
| TOTAL SOURCE OF FUNDS | 4,205,863 | 5,114,605 | 5,165,100 | 4,973,700 | 4,868,000 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 2,817,878 | 2,775,003 | 3,286,100 | 3,147,700 | 3,229,200 |
| Operating Expenses | 1,304,010 | 1,466,857 | 1,504,400 | 1,609,500 | 1,611,200 |
| Grants Loans Benefits | 1,757 | 10,519 | 1,800 | 10,500 | 1,800 |
| Capital Outlay | 617,416 | 10,000 | 10,000 | 10,000 | |
| TOTAL EXPENDITURES | 4,123,644 | 4,869,794 | 4,802,300 | 4,777,700 | 4,852,200 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 4,074,400 | 4,744,100 | 4,343,200 | 4,146,900 | 4,220,700 |
| Restricted Funds | 1,757 | 16,023 | 245,500 | 421,600 | 417,700 |
| Federal Fund | 47,487 | 109,671 | 213,600 | 209,200 | 213,800 |
| TOTAL EXPENDITURES | 4,123,644 | 4,869,794 | 4,802,300 | 4,777,700 | 4,852,200 |
The Division of Environmental Program Support, pursuant to KRS 224.10-100(7) secures necessary scientific, technical, administrative, and operational services. The Division of Environmental Program Support provides laboratory testing services essential for the identification and characterization of environmental pollutants in the Commonwealth.