| Energy and Environment | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 6,805,800 | 7,833,400 | 7,719,700 | 7,484,100 | 7,719,000 |
| State Salary and Compensation Allocation | 22,700 | ||||
| Budget Reduction-General Fund | (10,600) | ||||
| Other | 793,200 | 444,000 | |||
| Total General Fund | 7,599,000 | 8,277,400 | 7,731,800 | 7,484,100 | 7,719,000 |
| Restricted Funds | |||||
| Balance Forward | 6,920,317 | 6,844,562 | 7,997,400 | 3,940,800 | 3,085,900 |
| Current Receipts | 4,433,660 | 4,260,220 | 4,392,400 | 4,392,400 | 4,392,400 |
| Non-Revenue Receipts | 26,124,265 | 23,015,281 | 24,850,800 | 25,778,900 | 25,805,000 |
| Total Restricted Funds | 37,478,242 | 34,120,064 | 37,240,600 | 34,112,100 | 33,283,300 |
| Federal Fund | |||||
| Balance Forward | 1,103,728 | 542,767 | (738,800) | ||
| Current Receipts | 6,066,776 | 5,309,060 | 11,234,400 | 8,424,000 | 8,567,500 |
| Non-Revenue Receipts | (539,314) | (533,855) | (2,368,900) | (558,600) | (558,600) |
| Total Federal Fund | 6,631,189 | 5,317,971 | 8,126,700 | 7,865,400 | 8,008,900 |
| TOTAL SOURCE OF FUNDS | 51,708,431 | 47,715,435 | 53,099,100 | 49,461,600 | 49,011,200 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 22,571,507 | 21,010,159 | 24,380,000 | 23,627,600 | 24,073,400 |
| Operating Expenses | 2,594,040 | 2,839,084 | 2,851,800 | 2,850,800 | 2,863,000 |
| Grants Loans Benefits | 17,498,555 | 14,849,928 | 19,997,900 | 18,914,800 | 18,914,800 |
| Debt Service | 407,000 | 428,500 | |||
| Capital Outlay | 1,250,000 | 1,329,235 | 1,903,600 | 957,500 | 985,300 |
| Construction | 25,000 | 25,000 | 25,000 | ||
| TOTAL EXPENDITURES | 44,321,102 | 40,456,907 | 49,158,300 | 46,375,700 | 46,861,500 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 7,599,000 | 8,277,400 | 7,731,800 | 7,484,100 | 7,719,000 |
| Restricted Funds | 30,633,680 | 26,122,655 | 33,299,800 | 31,026,200 | 31,133,600 |
| Federal Fund | 6,088,423 | 6,056,852 | 8,126,700 | 7,865,400 | 8,008,900 |
| TOTAL EXPENDITURES | 44,321,102 | 40,456,907 | 49,158,300 | 46,375,700 | 46,861,500 |
The Division of Waste Management, pursuant to KRS 224, administers programs that regulate the generation, transportation, storage, treatment, and disposal of all hazardous and solid wastes in the state. Additional responsibilities include resources use and recycling initiatives, technical assistance to counties, and solid waste management districts to facilitate compliance with 401 KAR, Chapter 49. The Division is also responsible for investigation and restoration duties at abandoned hazardous waste disposal sites and citizen education concerning waste management issues. The Division also administers the Voluntary Environmental Remediation Act and the Certified Clean Counties initiative.
Pursuant to KRS 224.43-505, the Division manages the Kentucky Pride Fund, which encourages proper solid waste management in Kentucky through waste reduction, recycling, proper closure of abandoned landfills, education, proper collection and disposal of solid waste, elimination of illegal open dumps, and abatement of litter.