| Energy and Environment | |||||
| Environmental Protection | |||||
| Commissioner | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 947,400 | 2,353,600 | 1,759,100 | 1,023,600 | 840,900 |
| State Salary and Compensation | |||||
| Allocation | 170,200 | ||||
| Other | (876,200) | (306,600) | |||
| Total General Fund | 1,117,600 | 1,477,400 | 1,452,500 | 1,023,600 | 840,900 |
| Restricted Funds | |||||
| Balance Forward | 41,404 | 637,513 | 740,100 | 919,100 | 623,300 |
| Current Receipts | 2,687,829 | 336 | |||
| Non-Revenue Receipts | (1,867,489) | 246,620 | 243,300 | 217,000 | 218,300 |
| Total Restricted Funds | 861,744 | 884,469 | 983,400 | 1,136,100 | 841,600 |
| Federal Fund | |||||
| Balance Forward | 3 | (156,225) | (85,800) | ||
| Current Receipts | 106,386 | 272,516 | 290,000 | 199,300 | 204,400 |
| Non-Revenue Receipts | (19,470) | (15,120) | (11,800) | (11,800) | (11,800) |
| Total Federal Fund | 86,918 | 101,170 | 192,400 | 187,500 | 192,600 |
| TOTAL SOURCE OF FUNDS | 2,066,262 | 2,463,039 | 2,628,300 | 2,347,200 | 1,875,100 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 1,473,184 | 1,521,977 | 1,526,100 | 1,540,500 | 1,577,100 |
| Operating Expenses | 111,791 | 238,619 | 183,100 | 183,400 | 184,000 |
| Capital Outlay | 48,099 | ||||
| TOTAL EXPENDITURES | 1,584,975 | 1,808,695 | 1,709,200 | 1,723,900 | 1,761,100 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 1,117,600 | 1,477,400 | 1,452,500 | 1,023,600 | 840,900 |
| Restricted Funds | 224,232 | 144,358 | 64,300 | 512,800 | 727,600 |
| Federal Fund | 243,143 | 186,936 | 192,400 | 187,500 | 192,600 |
| TOTAL EXPENDITURES | 1,584,975 | 1,808,695 | 1,709,200 | 1,723,900 | 1,761,100 |
The Office of the Commissioner, pursuant to KRS 224.10-020(1), provides management, leadership, and direction to the department to ensure protection of the quality of the Commonwealth's air, land, and water resources.