| Energy and Environment Administrative Services | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 5,698,300 | 5,905,600 | 6,052,800 | 5,970,800 | 6,115,500 |
| State Salary and Compensation Allocation | 202,000 | 35,300 | 102,300 (184,700) | ||
| Reorganization Adjustments | 380,400 | ||||
| Budget Reduction-General Fund | |||||
| Total General Fund | 5,900,300 | 5,940,900 | 6,350,800 | 5,970,800 | 6,115,500 |
| Restricted Funds | |||||
| Balance Forward | 1,996,753 | 2,491,208 | 1,845,800 | 404,100 | 78,000 |
| Current Receipts | 886 | 2,600 | 1,100 | 1,100 | 1,100 |
| Non-Revenue Receipts | 4,353,200 | 4,016,424 | 4,888,300 | 6,024,500 | 6,584,500 |
| Total Restricted Funds | 6,350,839 | 6,510,231 | 6,735,200 | 6,429,700 | 6,663,600 |
| Federal Fund | |||||
| Balance Forward | (41,023) | (106,254) | (26,400) | ||
| Current Receipts | 2,394,465 | 2,616,714 | 3,414,800 | 3,787,500 | 3,844,100 |
| Non-Revenue Receipts | (55,087) | (57,626) | (66,800) | (110,800) | (110,800) |
| Total Federal Fund | 2,298,356 | 2,452,834 | 3,321,600 | 3,676,700 | 3,733,300 |
| TOTAL SOURCE OF FUNDS | 14,549,495 | 14,903,965 | 16,407,600 | 16,077,200 | 16,512,400 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 10,264,533 | 10,271,114 | 13,410,000 | 13,441,700 | 13,780,800 |
| Operating Expenses | 1,832,065 | 2,518,866 | 2,403,500 | 2,382,500 | 2,400,600 |
| Capital Outlay | 67,943 | 294,569 | 190,000 | 175,000 | 175,000 |
| TOTAL EXPENDITURES | 12,164,541 | 13,084,549 | 16,003,500 | 15,999,200 | 16,356,400 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 5,900,300 | 5,940,900 | 6,350,800 | 5,970,800 | 6,115,500 |
| Restricted Funds | 3,859,631 | 4,664,426 | 6,331,100 | 6,351,700 | 6,507,600 |
| Federal Fund | 2,404,610 | 2,479,223 | 3,321,600 | 3,676,700 | 3,733,300 |
| TOTAL EXPENDITURES | 12,164,541 | 13,084,549 | 16,003,500 | 15,999,200 | 16,356,400 |
| EXPENDITURES BY UNIT | |||||
| Office of Administrative Services | 12,164,541 | 13,084,549 | 16,003,500 | 15,999,200 | 16,356,400 |
| TOTAL EXPENDITURES | 12,164,541 | 13,084,549 | 16,003,500 | 15,999,200 | 16,356,400 |
The Office of Administrative Services was established effective November 1, 2017 per Executive Order 2017-0748 and authorized by House Bill 264 during the 2018 regular session.
The establishment of the Office resulted in consolidated internal support functions for the Cabinet, which includes administrative, financial management, human resource and geographic information service roles.
The Governor's budget includes additional funding in the amount of $211,000 in fiscal year 2027 and $433,100 in fiscal year 2028 to fund a 2% salary increment in fiscal year 2027 and an additional 2% in fiscal year 2028. The General Fund portion is $107,600 and $220,900, respectively.