| Energy and Environment | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 4,202,700 | 4,334,800 | 4,448,700 | 4,232,600 | 4,323,700 |
| State Salary and Compensation Allocation | 140,200 | ||||
| Total General Fund | 4,342,900 | 4,334,800 | 4,448,700 | 4,232,600 | 4,323,700 |
| Restricted Funds | |||||
| Balance Forward | 2,303,380 | 2,483,691 | 1,701,100 | 1,101,000 | 640,200 |
| Current Receipts | 180,560 | 163,625 | 2,417,500 | 2,661,900 | 2,711,100 |
| Non-Revenue Receipts | 1,816,645 | 2,077,912 | 2,048,300 | 1,828,900 | 1,828,900 |
| Total Restricted Funds | 4,300,584 | 4,725,227 | 6,166,900 | 5,591,800 | 5,180,200 |
| Federal Fund | |||||
| Balance Forward | (31,917) | (130,639) | (101,100) | ||
| Current Receipts | 1,834,350 | 1,768,274 | 1,868,900 | 1,293,200 | 1,323,200 |
| Non-Revenue Receipts | (21,481) | (16,583) | 37,800 | (16,300) | (16,300) |
| Total Federal Fund | 1,780,952 | 1,621,051 | 1,805,600 | 1,276,900 | 1,306,900 |
| TOTAL SOURCE OF FUNDS | 10,424,436 | 10,681,079 | 12,421,200 | 11,101,300 | 10,810,800 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 7,308,397 | 6,837,718 | 7,388,800 | 6,876,700 | 7,028,400 |
| Operating Expenses | 762,987 | 751,098 | 938,500 | 975,400 | 977,300 |
| Grants Loans Benefits | 1,492,344 | 2,992,900 | 2,609,000 | 2,606,800 | |
| TOTAL EXPENDITURES | 8,071,384 | 9,081,160 | 11,320,200 | 10,461,100 | 10,612,500 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 4,342,900 | 4,334,800 | 4,448,700 | 4,232,600 | 4,323,700 |
| Restricted Funds | 1,816,893 | 3,024,124 | 5,065,900 | 4,951,600 | 4,981,900 |
| Federal Fund | 1,911,591 | 1,722,236 | 1,805,600 | 1,276,900 | 1,306,900 |
| TOTAL EXPENDITURES | 8,071,384 | 9,081,160 | 11,320,200 | 10,461,100 | 10,612,500 |
| EXPENDITURES BY UNIT | |||||
| Administrative Hearings | 1,577,759 | 1,434,589 | 1,466,800 | 1,287,900 | 1,315,200 |
| Ofc of Sec - Leg & Interg Aff - Gen Coun | 6,493,625 | 7,646,571 | 9,853,400 | 9,173,200 | 9,297,300 |
| TOTAL EXPENDITURES | 8,071,384 | 9,081,160 | 11,320,200 | 10,461,100 | 10,612,500 |
The Office of the Secretary formulates and executes Cabinet policies based on administration priorities, state and federal statutes, regulations and legislative initiatives. The Office of the Secretary responds to concerns of the general public and initiates public information and education efforts.
The Office of Legislative and Intergovernmental Affairs is responsible for communicating programmatic and policy information to stakeholders including the legislature and local governments.
The Office of Legal Services provides litigation and other legal services for the Cabinet.
The Office of Communications oversees all internal and external communications about the agency.
The Office of Administrative Hearings conducts administrative appeal hearings and issues recommended orders for review by the Secretary.