| General Government Office of the Governor | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 6,476,300 | 6,728,400 | 6,872,700 | 6,751,000 | 6,871,900 |
| State Salary and Compensation Allocation | 217,800 | ||||
| Budget Reduction-General Fund | (206,200) | ||||
| Total General Fund | 6,694,100 | 6,728,400 | 6,666,500 | 6,751,000 | 6,871,900 |
| Restricted Funds | |||||
| Balance Forward | 160,828 | 314,998 | 597,900 | 401,000 | 202,200 |
| Non-Revenue Receipts | 173,800 | 288,100 | 91,200 | 89,300 | 85,900 |
| Total Restricted Funds | 334,628 | 603,098 | 689,100 | 490,300 | 288,100 |
| Federal Fund | |||||
| Balance Forward | (40) | (68,635) | (429,600) | ||
| Current Receipts | 367,352 | 629,435 | 533,300 | ||
| Total Federal Fund | 367,312 | 560,800 | 103,700 | ||
| TOTAL SOURCE OF FUNDS | 7,396,040 | 7,892,298 | 7,459,300 | 7,241,300 | 7,160,000 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 5,945,849 | 6,456,680 | 5,720,200 | 5,317,900 | 5,438,800 |
| Operating Expenses | 1,134,202 | 1,248,342 | 1,318,100 | 1,721,200 | 1,721,200 |
| Capital Outlay | 69,626 | 18,950 | 20,000 | ||
| TOTAL EXPENDITURES | 7,149,677 | 7,723,971 | 7,058,300 | 7,039,100 | 7,160,000 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 6,694,100 | 6,728,400 | 6,666,500 | 6,751,000 | 6,871,900 |
| Restricted Funds | 19,630 | 5,187 | 288,100 | 288,100 | 288,100 |
| Federal Fund | 435,947 | 990,384 | 103,700 | ||
| TOTAL EXPENDITURES | 7,149,677 | 7,723,971 | 7,058,300 | 7,039,100 | 7,160,000 |
| EXPENDITURES BY UNIT | |||||
| Governor | 5,316,325 | 5,392,900 | 5,548,300 | 5,609,000 | 5,705,300 |
| Governor's Office Expense | 31,107 | 27,968 | 27,200 | 27,200 | 27,200 |
| Lieutenant Governor | 1,020,797 | 992,286 | 1,003,100 | 1,014,100 | 1,033,400 |
| Lieutenant Governor's Expense | 17,373 | 15,631 | 15,100 | 15,100 | 15,100 |
| Secretary of the Cabinet | 29,821 | 31,617 | 31,600 | 31,600 | 31,600 |
| Kentucky Commission on Military Affairs | 563,980 | 1,099,547 | 267,200 | 170,100 | 171,900 |
| Faith Based Initiatives | 85,137 | 82,012 | 82,800 | 85,900 | 87,600 |
| Office of Minority Empowerment | 85,137 | 82,012 | 83,000 | 86,100 | 87,900 |
| TOTAL EXPENDITURES | 7,149,677 | 7,723,971 | 7,058,300 | 7,039,100 | 7,160,000 |
The Governor serves as the chief administrator of the Commonwealth and, in addition to other powers and duties, acts as Commander-in-Chief of all state military forces, makes appointments for vacancies to executive offices and memberships on boards and commissions authorized by statute, and has the power to grant pardons and commutations. As chief administrator of Kentucky, the Governor ensures that state government provides needed services to the citizens of the Commonwealth at minimum cost to the taxpayer.