| Education and Labor Workforce Development Commissioner's Office | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 1,000,000 | 1,500,000 | 1,500,000 | ||
| Other | (1,000,000) | ||||
| Total General Fund | 1,500,000 | 1,500,000 | |||
| Restricted Funds | |||||
| Balance Forward | 66,583 | 43,856 | 27,100 | ||
| Current Receipts | 285,502 | 37,088 | 228,200 | 194,200 | 194,200 |
| Non-Revenue Receipts | 570,354 | 938,028 | 1,204,300 | 1,229,000 | 1,258,300 |
| Total Restricted Funds | 922,439 | 1,018,972 | 1,459,600 | 1,423,200 | 1,452,500 |
| Federal Fund | |||||
| Balance Forward | (140,214) | (13,428) | (21,200) | ||
| Current Receipts | 776,307 | 97,183 | 2,316,800 | 2,298,000 | 2,298,800 |
| Total Federal Fund | 636,094 | 83,755 | 2,295,600 | 2,298,000 | 2,298,800 |
| TOTAL SOURCE OF FUNDS | 1,558,533 | 1,102,727 | 3,755,200 | 5,221,200 | 5,251,300 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 1,079,841 | 884,941 | 2,721,800 | 4,198,900 | 4,229,000 |
| Operating Expenses | 395,513 | 211,829 | 609,600 | 599,300 | 599,300 |
| Grants Loans Benefits | 52,750 | 423,800 | 423,000 | 423,000 | |
| TOTAL EXPENDITURES | 1,528,105 | 1,096,771 | 3,755,200 | 5,221,200 | 5,251,300 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 1,500,000 | 1,500,000 | |||
| Restricted Funds | 878,583 | 991,826 | 1,459,600 | 1,423,200 | 1,452,500 |
| Federal Fund | 649,522 | 104,945 | 2,295,600 | 2,298,000 | 2,298,800 |
| TOTAL EXPENDITURES | 1,528,105 | 1,096,771 | 3,755,200 | 5,221,200 | 5,251,300 |
The Office of the Commissioner provides leadership, policy direction, and management for the Department of Workforce Development.
The budget includes additional General Fund in the amount of $1,500,000 in each fiscal year to replace expiring grant funds which support the Everybody Counts Program which provides qualifying students in participating Kentucky school districts with access to education and career opportunities through education, business, and community partnerships.