| Education and Labor Workforce Development | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 36,878,600 | 37,927,300 | 38,603,900 | 41,953,900 | 42,036,800 |
| State Salary and Compensation Allocation | 1,046,400 | ||||
| Continuing Approp-General Fund | 7,487,323 | 6,583,196 | 1,482,200 | ||
| Budget Reduction-General Fund | (1,201,000) | ||||
| Total General Fund | 45,412,323 | 44,510,496 | 38,885,100 | 41,953,900 | 42,036,800 |
| Restricted Funds | |||||
| Balance Forward | 20,660,531 | 37,456,423 | 63,253,400 | 29,729,300 | 31,029,900 |
| Current Receipts | 5,744,576 | 8,108,399 | 8,255,000 | 7,964,100 | 7,971,000 |
| Non-Revenue Receipts | 18,926,726 | 23,056,398 | (28,580,200) | 6,104,000 | 6,133,300 |
| Total Restricted Funds | 45,331,834 | 68,621,220 | 42,928,200 | 43,797,400 | 45,134,200 |
| Federal Fund | |||||
| Balance Forward | (8,472,198) | (2,672,876) | (8,821,500) | ||
| Current Receipts | 385,973,075 | 442,187,112 | 493,714,300 | 479,094,700 | 480,563,100 |
| Non-Revenue Receipts | (341,542) | (496,257) | |||
| Total Federal Fund | 377,159,335 | 439,017,979 | 484,892,800 | 479,094,700 | 480,563,100 |
| TOTAL SOURCE OF FUNDS | 467,903,491 | 552,149,695 | 566,706,100 | 564,846,000 | 567,734,100 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 108,155,250 | 105,143,223 | 111,542,400 | 110,974,700 | 113,133,300 |
| Operating Expenses | 29,010,037 | 28,020,169 | 27,445,200 | 26,808,600 | 26,808,600 |
| Grants Loans Benefits | 288,447,984 | 362,170,634 | 397,980,400 | 396,024,000 | 395,516,000 |
| Capital Outlay | 883,951 | 884,985 | 8,800 | 8,800 | 8,800 |
| Construction | 39,526 | 16,554 | |||
| TOTAL EXPENDITURES | 426,536,748 | 496,235,564 | 536,976,800 | 533,816,100 | 535,466,700 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 38,829,126 | 43,028,266 | 38,885,100 | 41,953,900 | 42,036,800 |
| Restricted Funds | 7,875,411 | 5,367,808 | 13,198,900 | 12,767,500 | 12,866,800 |
| Federal Fund | 379,832,211 | 447,839,490 | 484,892,800 | 479,094,700 | 480,563,100 |
| TOTAL EXPENDITURES | 426,536,748 | 496,235,564 | 536,976,800 | 533,816,100 | 535,466,700 |
| EXPENDITURES BY UNIT | |||||
| Commissioner's Office | 1,528,105 | 1,096,771 | 3,755,200 | 5,221,200 | 5,251,300 |
| Vocational Rehabilitation | 107,333,789 | 126,497,148 | 119,214,300 | 120,362,600 | 121,006,800 |
| Employer & Apprenticeship Services | 2,210,163 | 1,539,931 | 3,490,100 | 3,584,000 | 3,604,500 |
| Division of Adult Education | 30,117,976 | 32,956,616 | 28,781,200 | 27,200,200 | 27,289,100 |
| Workforce Innovation and Opportunity Act | 52,606,055 | 52,660,612 | 58,919,500 | 55,907,500 | 56,004,700 |
| Career Development Office | 23,814,561 | 27,435,790 | 29,069,500 | 28,813,000 | 29,086,600 |
| Unemployment Insurance | 207,035,531 | 252,645,984 | 291,904,300 | 290,918,300 | 291,382,800 |
| Unemployment Insurance Commission | 1,890,568 | 1,402,711 | 1,842,700 | 1,809,300 | 1,840,900 |
| TOTAL EXPENDITURES | 426,536,748 | 496,235,564 | 536,976,800 | 533,816,100 | 535,466,700 |
The Department of Workforce Development connects Kentucky to employment, workforce information, education, and training. The Department includes the following Offices: Career Development Office, Office of Vocational Rehabilitation, Office of Industry and Apprenticeship Services, Office of Adult Education, the Kentucky Apprenticeship Council, Division of Technical Assistance, and the Office of the Kentucky Workforce Innovation Board.