| Education and Labor Direct Local Aid | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 4,329,600 | 6,609,700 | 6,259,700 | 5,554,700 | 5,554,700 |
| Continuing Approp-General Fund | 1,383,776 | 2,218,900 | |||
| Reorganization Adjustment | 2,500,000 | ||||
| Total General Fund | 6,829,600 | 7,993,476 | 8,478,600 | 5,554,700 | 5,554,700 |
| Restricted Funds | |||||
| Balance Forward | 2,968,369 | 2,435,946 | 2,072,300 | 1,848,000 | 1,624,100 |
| Current Receipts | 854,327 | 888,006 | 823,000 | 823,000 | 823,000 |
| Total Restricted Funds | 3,822,696 | 3,323,952 | 2,895,300 | 2,671,000 | 2,447,100 |
| TOTAL SOURCE OF FUNDS | 10,652,296 | 11,317,428 | 11,373,900 | 8,225,700 | 8,001,800 |
| EXPENDITURES BY CLASS | |||||
| Operating Expenses | 5 | ||||
| Grants Loans Benefits | 6,696,677 | 6,936,119 | 9,525,900 | 6,601,600 | 6,601,600 |
| TOTAL EXPENDITURES | 6,696,682 | 6,936,119 | 9,525,900 | 6,601,600 | 6,601,600 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 5,309,931 | 5,684,445 | 8,478,600 | 5,554,700 | 5,554,700 |
| Restricted Funds | 1,386,750 | 1,251,675 | 1,047,300 | 1,046,900 | 1,046,900 |
| TOTAL EXPENDITURES | 6,696,682 | 6,936,119 | 9,525,900 | 6,601,600 | 6,601,600 |
| EXPENDITURES BY UNIT | |||||
| Direct Local Aid | 831,078 | 1,251,675 | 1,046,900 | 1,046,900 | 1,046,900 |
| Public Library Facilities Construction | |||||
| Debt Assistance | 4,193,708 | 4,019,616 | 3,759,700 | 3,054,700 | 3,054,700 |
| Imagination Library of Kentucky Program | 1,671,896 | 1,664,829 | 4,719,300 | 2,500,000 | 2,500,000 |
| TOTAL EXPENDITURES | 6,696,682 | 6,936,119 | 9,525,900 | 6,601,600 | 6,601,600 |
Direct Local Aid provides the following services to citizens of the Commonwealth:
• Federal grants are provided for continuing education, training, and demonstration projects.
State aid provides cash grants to all counties with legally established public libraries. The grant funds may be used for the following purposes: purchase, upgrade, and maintenance of technology resources; purchase of library materials and equipment; maintenance and operation of bookmobiles and extension programs; staff and trustee training and compensation; building maintenance; debt service; resource-sharing; program development; and certain other local library needs and services.