| Education and Labor Libraries and Archives | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 6,615,300 | 6,777,800 | 6,901,300 | 5,739,400 | 6,372,600 |
| State Salary and Compensation Allocation | 146,700 | ||||
| Budget Reduction-General Fund | (459,000) | ||||
| Total General Fund | 6,762,000 | 6,777,800 | 6,442,300 | 5,739,400 | 6,372,600 |
| Restricted Funds | |||||
| Balance Forward | 5,421,465 | 6,922,202 | 6,710,600 | 5,699,400 | 4,118,100 |
| Current Receipts | 1,595,263 | 1,704,129 | 1,392,000 | 1,412,400 | 1,433,600 |
| Non-Revenue Receipts | 14,645 | (129,860) | |||
| Total Restricted Funds | 7,031,373 | 8,496,471 | 8,102,600 | 7,111,800 | 5,551,700 |
| Federal Fund | |||||
| Balance Forward | (24,118) | (450,009) | (223,100) | ||
| Current Receipts | 2,502,133 | 3,263,713 | 3,313,500 | 3,029,100 | 3,061,800 |
| Total Federal Fund | 2,478,014 | 2,813,704 | 3,090,400 | 3,029,100 | 3,061,800 |
| TOTAL SOURCE OF FUNDS | 16,271,387 | 18,087,975 | 17,635,300 | 15,880,300 | 14,986,100 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 5,491,672 | 6,624,174 | 7,091,800 | 6,935,800 | 7,091,800 |
| Operating Expenses | 3,988,852 | 4,075,159 | 3,942,900 | 3,925,200 | 3,925,200 |
| Grants Loans Benefits | 312,952 | 672,877 | 673,000 | 673,000 | 673,000 |
| Capital Outlay | 5,719 | 228,192 | 228,200 | 228,200 | 228,200 |
| TOTAL EXPENDITURES | 9,799,194 | 11,600,402 | 11,935,900 | 11,762,200 | 11,918,200 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 6,762,000 | 6,777,800 | 6,442,300 | 5,739,400 | 6,372,600 |
| Restricted Funds | 109,171 | 1,785,836 | 2,403,200 | 2,993,700 | 2,483,800 |
| Federal Fund | 2,928,023 | 3,036,766 | 3,090,400 | 3,029,100 | 3,061,800 |
| TOTAL EXPENDITURES | 9,799,194 | 11,600,402 | 11,935,900 | 11,762,200 | 11,918,200 |
| EXPENDITURES BY UNIT | |||||
| Libraries and Archives | 9,799,194 | 11,600,402 | 11,935,900 | 11,762,200 | 11,918,200 |
| TOTAL EXPENDITURES | 9,799,194 | 11,600,402 | 11,935,900 | 11,762,200 | 11,918,200 |
The Department for Libraries and Archives supports and promotes equitable access to quality library services and information resources, and ensures that adequate documentation of government programs is created, maintained, and available for public use.
The Division of Archives and Records Management oversees the complex process of records management. As outlined in KRS 61.870-884, employees at publicly funded agencies and organizations have a responsibility under the law to see that the information created is maintained, organized, and accessible for use. Public employees need appropriate records to do their jobs and that information needs to be passed on in an organized fashion after the person completes their job, role, or term. Records provide detailed information about a community and in some cases, there may only be one place where this information is kept, due to disposal or destruction of various circumstances. There are four different types of records: state which works with state agencies, local which works with all local government records such as clerks or (there are hundreds), electronic which are documents that are electronic or born digital, and archival which are permanent documents.