===== PAGE 1 =====
To all Members of the ENVIRONMENT COMMITTEE (with copies to all other members for information).
You are summoned to attend a meeting of the ENVIRONMENT COMMITTEE at Council Offices, Pine Grove, Crowborough on Tuesday 28th July 2026 at 7.30pm when it is proposed to transact the following business:
| 4. | MINUTES | |
| 4.1 | Minutes of the Environment Committee meeting of 5th May 2026 and 12th May 2026 | A\nPgs.4-10 |
| 5. | FINANCIAL MATTERS | B, B1\nPgs.11-15 |
| 5.1 | To note the Detailed Income and Expenditure by Budget Heading report | |
| 5.2 | To note the Earmarked Reserves | |
| 5.3 | To note future financial considerations | |
| 6. | POLICY REVIEW | |
| 6.1 | To note there are no policies to review | |
| 7. | TO RECEIVE UPDATES ON NATURE RESERVES | C\nPgs.16-17 |
| 7.1 | Bluebell Wood | |
| 7.2 | Country Park | |
| 7.3 | Pocket Park | |
| 7.4 | The Ghyll | |
| 8. | TO RECEIVE UPDATES ON AMENITY LAND | |
| 8.1 | Canada Green – there are none | |
| 8.2 | Palesgate Lane (west) – there are none | |
| 9. | TO RECEIVE UPDATES ON TOWN AND GENERAL ENVIRONMENT | |
| 9.1 | To receive any updates on street furniture, town signs, floral arrangements, dog waste bins and wooden fingerposts | |
| 10. | STREET LIGHTING | |
| 10.1 | To note that the replacement light at Beacon Road West (PB1) has been installed | |
| 11. | WALSHES PARK | |
| 11.1 | To consider the question asked by Cllr Grose at the previous meeting: “Due to the poor maintenance of Walshes Park, should the Town Council consider pushing Wealden District Council to retender the park in 2028 and for the Town Council to take on the maintenance.” | |
| 12. | GRIT BINS | |
| 12.1 | To note report on Grit Bins will follow at a future meeting when resourcing allows | |
| 13. | BUSINESS PLAN ITEMS | |
| 13.1 | To note awaiting update from the Business Plan Working Group | |
===== PAGE 3 =====
| 9017 | 903 | Street Furniture and Environmental Improvements | 1,705 | | 1,705 | Street furniture painting and repairs. Including Cloaks Corner lamps. |
| 9019 | 903 | Bluebell wood | 3,900 | | 3,900 | Post and rail fencing, benches and planting to recover Bluebells. |
| 9020 | 903 | Planting | 777 | | 777 | Soil for Canada Green planters. |
| 9021 | 903 | Tree Works | 1,255 | | 1,255 | New land tree works - The Ghyll – awaiting invoice. |
| i9023 | 903 | Street Lighting | 56,790 | | 56,790 | General replacement fund for streetlights. |
| 9024 | 903 | Country Park | 12,564 | | 12,564 | Fund to dredge pond and complete urgent bridge erosion works |
| 9058 | 903 | Future Environmental Projects | 12,977 | 9,600 | 3,377 | Fingerpost – repair and replacements on order. |
| 316 | | Environment Total | 112,710 | 12,520 | 100,190 | |
The need for capital renewals program was discussed. An alternative street light contract will be investigated. Litter bin and benches will also be reviewed as part of the asset register work.
Note future financial considerations.
| Nominal Code | Cost Centre | Earmarked Reserves | Balance | Committed | Projected | |
| 9014 | 903 | The Ghyll | 10,442 | 3,381 | 7,061 | Fund for accessible pathways and steps repair works at the Ghyll |
| 9015 | 903 | Equipment | 9,977 | | 9,977 | Replacement strimmers and hand tools for nature reserve operative |
| 9017 | 903 | Street Furniture and Environmental Improvements | 1,705 | | 1,705 | Street furniture painting and repairs. Including Cloaks Corner lamps. |
| 9019 | 903 | Bluebell wood | 3,900 | | 3,900 | Post and rail fencing, benches and planting to recover Bluebells. |
| 9020 | 903 | Planting | 777 | | 777 | Soil for Canada Green planters. |
| 9021 | 903 | Tree Works | 1,255 | | 1,255 | New land tree works - The Ghyll – awaiting invoice. |
| i9023 | 903 | Street Lighting | 56,790 | | 56,790 | General replacement fund for streetlights. |
| 9024 | 903 | Country Park | 12,564 | | 12,564 | Fund to dredge pond and complete urgent bridge erosion works |
| 9058 | 903 | Future Environmental Projects | 12,977 | 9,600 | 3,377 | Fingerpost – repair and replacements on order. |
| 316 | | Environment Total | 110,387 | 12,981 | 97,406 | |
### 5.3 Future Financial Considerations
To assist with future planning and informed decision making, contracts and commitments will be listed here. This list is for information only.
| 22/07/2026 | Crowborough Town Council | Page 1 |
| 10:40 | Detailed Income & Expenditure by Budget Heading 22/07/2026 |
| Month No: 4 | Committee Report |
| Environment | Actual Last Year | Actual Year To Date | Current Annual Bud | Variance Annual Total | Committed Expenditure | Funds Available | % Spent | Transfer to/from EMR |
| 801 | Highway Facilities | | | | | | | | |
| 1051 | Income-Miscellaneous | 0 | 3,672 | 0 | (3,672) | | | 0.0% | |
| Highway Facilities :- Income | 0 | 3,672 | 0 | (3,672) | | | | 0 |
| 4115 | Street Furniture Maintenance | 1,126 | 1,027 | 4,000 | 2,973 | | 2,973 | 25.7% | |
| 4601 | Street Lighting | 24,595 | 1,406 | 63,000 | 61,594 | | 61,594 | 2.2% | |
| 4602 | Litter Bins | 1,485 | 698 | 4,000 | 3,302 | | 3,302 | 17.5% | |
| 4603 | Seats | 35 | 667 | 4,000 | 3,333 | | 3,333 | 16.7% | |
| 4604 | Bus Shelters | 923 | 0 | 2,339 | 2,339 | | 2,339 | 0.0% | |
| 4607 | Dog Litter Collection | 8,599 | 0 | 8,961 | 8,961 | | 8,961 | 0.0% | |
| 4651 | Planting | 11,213 | 0 | 12,000 | 12,000 | | 12,000 | 0.0% | |
| 4652 | CCTV | 18,160 | 3,672 | 2,500 | (1,172) | | (1,172) | 146.9% | |
| 4654 | Environmental Improvements | 0 | 1,000 | 1,545 | 545 | 1,000 | (455) | 129.4% | |
| 4661 | Weald Link Transport | 4,396 | 2,282 | 4,532 | 2,251 | | 2,251 | 50.3% | |
| Highway Facilities :- Indirect Expenditure | 70,532 | 10,751 | 106,877 | 96,126 | 1,000 | 95,126 | 11.0% | 0 |
| Net Income over Expenditure | (70,532) | (7,080) | (106,877) | (99,797) | | | | |
| 802 | Environmental Projects | | | | | | | | |
| 4116 | Tree Works | 4,180 | 2,330 | 7,000 | 4,670 | 1,780 | 2,890 | 58.7% | |
| 4255 | Equipment | 210 | 53 | 1,500 | 1,448 | | 1,448 | 3.5% | |
| 4402 | The Ghyll | 868 | 1,958 | 4,000 | 2,042 | 1,848 | 194 | 95.2% | |
| 4475 | Country Park | 1,024 | 281 | 12,000 | 11,719 | 187 | 11,532 | 3.9% | |
| 4656 | Bluebell Wood | 592 | 181 | 2,000 | 1,819 | | 1,819 | 9.0% | |
| 4962 | Pocket Park Nature Reserve | 149 | 0 | 2,000 | 2,000 | | 2,000 | 0.0% | |
| Environmental Projects :- Indirect Expenditure | 7,023 | 4,803 | 28,500 | 23,697 | 3,815 | 19,883 | 30.2% | 0 |
| Net Expenditure | (7,023) | (4,803) | (28,500) | (23,697) | | | | |
| 903 | Earmarked Environment | | | | | | | | |
| 9014 | The Ghyll | 0 | 461 | 0 | (461) | | (461) | 0.0% | 461 |
| 9015 | Equipment | 0 | 2,323 | 0 | (2,323) | 618 | (2,941) | 0.0% | 2,323 |
| 9017 | Street Furniture | 5,535 | 0 | 0 | 0 | 405 | (405) | 0.0% | |
| 9021 | Tree Works | 6,120 | 0 | 0 | 0 | | 0 | 0.0% | |
| Earmarked Environment :- Indirect Expenditure | 11,655 | 2,784 | 0 | (2,784) | 1,024 | (3,807) | | 2,784 |
| Net Expenditure | (11,655) | (2,784) | 0 | 2,784 | | | | |
| 6001 | plus Transfer from EMR | 11,655 | 2,784 | 0 | (2,784) | | | | |
| Movement to/(from) Gen Reserve | 0 | 0 | 0 | 0 | | | | |
| Environment :- Income | 0 | 3,672 | 0 | (3,672) | | | 0.0% | |
| Expenditure | 89,210 | 18,338 | 135,377 | 117,039 | 5,838 | 111,201 | 17.9% | |
| Net Income over Expenditure | (89,210) | (14,666) | (135,377) | (120,711) | | | | |
===== PAGE 15 =====