REVENUE
9 Pavilions 173 Rentals 262 campsites 8 campgrounds 10,085 nights of camping 114 Boats Slips 106 Rented
| Other Rec Fee Details | BOAT SLIPS | PAVILION RENTAL | CAMPING REVENUE | CONCESSIONAIRE RENT | TOTAL PARK REVENUE |
|---|
| BANKSTON | | | $ 2,140.00 | | $ 2,140.00 |
|---|
| EB LYONS AUDITORIUM | | $ 2,625.00 | | | $ 2,625.00 |
|---|
| EB LYONS PAVILION | | $ 600.00 | | | $ 600.00 |
|---|
| FILLMORE | | | $ 10,137.00 | $ 18,861.00 | $ 28,998.00 |
|---|
| FINLEY | $ 14,929.00 | $ 60.00 | $ 11,341.10 | | $ 26,330.10 |
|---|
| GRAF | | $ 420.00 | | | $ 420.00 |
|---|
| HERITAGE POND CAMPGROUND | | | $ 27,299.79 | | $ 27,299.79 |
|---|
| HERITAGE TRAIL TENT PLATFORMS | | | $ 480.77 | | $ 480.77 |
|---|
| MASSEY | $ 54,310.00 | | $ 26,581.03 | $ 1,700.00 | $ 82,591.03 |
|---|
| MILLER CABIN | | | $ 450.00 | | $ 450.00 |
|---|
| MUD LAKE | | $ 430.00 | $ 31,781.10 | $ 2,000.00 | $ 34,211.10 |
|---|
| NEW WINE | | $ 720.00 | $ 32,572.20 | | $ 33,292.20 |
|---|
| PROVING GROUNDS | | $ 60.00 | | | $ 60.00 |
|---|
| SWISS VALLEY PARK | | $ 10,860.00 | $ 113,367.98 | | $ 124,227.98 |
|---|
| SVNC - Conference Room Rental | | $ 300.00 | | | $ 300.00 |
|---|
| CAMPING COUPONS/Gift Certificates | | | $ 23,088.00 | | $ 23,088.00 |
|---|
| PARK REVENUE FY 2024 | $ 69,239.00 | $ 16,075.00 | $ 279,238.97 | $ 22,561.00 | $ 387,113.97 |
|---|
| DUBUQUE COUNTY CONSERVATION BOARD - REVENUE FIGURES |
| JULY 1, 2023 - JUNE 30, 2024 | | |
|---|
| LINE ITEM | BUDGETED | ACTUAL INCOME |
|---|
| GOLF FEES | $ 150,000.00 | $ 119,318.00 |
|---|
| HERITAGE TRAIL FEES | $ 35,000.00 | $ 20,992.13 |
|---|
| OTHER REC. FEES | $ 380,000.00 | $ 217,367.55 |
|---|
| CAMPING FEES | - | $ 173,036.40 |
|---|
| MISC. INCOME | $ 35,600.00 | $ 88,847.71 |
|---|
| LINE ITEM TOTAL | $ 600,600.00 | $ 619,561.79 |
|---|
| Native See Donation | - | $ 1,000.00 |
|---|
| OTHER INCOME TOTAL | - | $ 1,000.00 |
|---|
| REAP | $ 30,000.00 | $ 32,287.00 |
|---|
| REAP-INTEREST | $ 150.00 | $ 1,759.46 |
|---|
| REAP TOTAL | $ 30,150.00 | $ 34,046.46 |
|---|
| DEPARTMENT TOTAL | $ 630,750.00 | $ 654,608.25 |
|---|