CLARK, JUSTICE LUANNE 67914701N3156 592) .....$165.00

  1. ..................................................................................... $165.00 CRAVER, PAT B1420661LAB
  2. ..................................................................................... $204.00 DEROUIN, ROBERT JOHN 06L26669XU
  3. ..................................................................................... $257.00 DRESS, JOSEPH FREDRICK 5356
  4. ..................................................................................... $109.00 EDAHL, GREGORY CLAY M302285
  5. .........................................................................................$8.00 ESSER, GRACE ELIZABETH 551
  6. ....................................................................................... $70.00 FLEXER, SHERRY LYNN 3446D
  7. ..................................................................................... $100.00 FONDELL-DELANEY, CHRISTY MARGARET 5242
  8. ..................................................................................... $109.00 FURLONG, TIMOTHY A MY918681V
  9. ..................................................................................... $105.00 FURRY, SKYLAR MARIE MY0527460V
  10. ..................................................................................... $227.00 GAMVROULAS, ELAINE A 18L02925
  11. ..................................................................................... $227.00 GIENAU, CAMRON JOSEPH CV5849BAIN
  12. ..................................................................................... $103.00 GOURLEY, BENJAMIN JOSEPH 06L17718
  13. ....................................................................................... $98.00 GRAVES, AIDEN THOR 3114
  14. ....................................................................................... $86.00 GRIFFIN, NATHANIEL JAYSEN 243000HA010458A
  15. 31AE82823 2020ARLINGTON PREMIER ..................... $269.00 HABERKORN, STEVEN JOHN 5172
  16. ..................................................................................... $223.00 HAGEN, JENA AL1480I916353
  17. 31AF52802 1991INDI ...................................................... $98.00 HAHN, TARA LYN 70699
  18. 31AE26055 1997MARSHFIELD .................................... $105.00 HALFHILL, PAIGE LORRAINE 1NFLT76A10497AU13
  19. 31AE77895 1996AUBURN SLE .................................... $105.00 HALTER, JENNIFER DIANE MY9512844
  20. 31-W3235681995 NORC MY9512844 11 ........................................................................................... $111.00 HAMMEL, JACOB DANIEL 68300308W
  21. ..................................................................................... $165.00 HEIDERSCHEIT, RICHARD PAUL BRUGGEMAN, DONNA MARIE 18L02535
  22. ..................................................................................... $111.00 HEIM, AMANDA ESTER 46393
  23. ....................................................................................... $81.00 HOFFMAN, TIA MARIE HK5549
  24. 31AE70590 1996BROOKWOOD ................................... $105.00

HOUSELOG, JESSICA ANN 1923D 616) ..... $111.00

  1. ..................................................................................... $111.00 HOUSELOG, JULIE ANN 51020
  2. ....................................................................................... $81.00 JACKSON, ADAM JAMES 15838
  3. ..................................................................................... $152.00 JAKE ROTH LLC 30070
  4. ..................................................................................... $165.00 JENAMAN, CHARLES JOSEPH MY99110419K
  5. ....................................................................................... $86.00 JOHNSON, LORI KAY SN837
  6. ....................................................................................... $60.00 KELLEY, KELICIA MAE 112000HDC408793A
  7. 31AF97896 2023DUTCH DIAMOND II ......................... $269.00 KLOPP, JAMES LEE A47430
  8. ..................................................................................... $187.00 KOERPERICH, LESLIE JAMES KOERPERICH, CAROLYN SUE MY08125674ABK
  9. ..................................................................................... $158.00 KONZEN, JULIE RENNE OR NUEHRING-STECHER, JEANNE MARGARET 112000HDC409978A
  10. 31AF97059 2024DUTCH DIAMOND II ......................... $269.00 KWALLEK, AMANDA JO 5210
  11. ..................................................................................... $124.00 LARUE, JASON RAY 1W300464D
  12. ..................................................................................... $200.00 LIPPSTOCK, JEFFREY ALAN TNFLW27AB18642SR13
  13. 31AC63108 1999FLEETWOOD ................................... $273.00 LOCHNER, MATTHEW THOMAS 06L25628XU
  14. 31AF36969 1994LIEBER.............................................. $331.00 LOLWING, MELISSA MARIA LOLWING, JEFFRY LEE 10712
  15. ....................................................................................... $82.00 MARKEE, KYLYN JO AND BRANDENBURG, JORDAN JON 50300323Z
  16. ..................................................................................... $215.00 MCINTYRE, ROBERT JOHN 050681AB
  17. ..................................................................................... $257.00 MERZ, KATHY A BLACKWOOD, RICHARD W 064833
  18. ..................................................................................... $101.00 MOORE, CHANTAL LEI 4877
  19. ..................................................................................... $152.00 MURPHY, LYNN ANN 27129
  20. ....................................................................................... $81.00 NOEL, TIMOTHY GERARD 20280
  21. ....................................................................................... $81.00 OLINGER, LYRIC LEIGH 22300181UAB
  22. ..................................................................................... $117.00 PALMER, REANN NICOLE FMT430IN1812876A
  23. 31AF24101 2019HARMONY HOMES .......................... $244.00 PAPENTHIEN, BRIAN DAVID DH1N35299D
  24. ..................................................................................... $111.00

640) ..... $111.00