===== PAGE 1 ===== ## PASADENA PARKS · RECREATION · COMMUNITY SERVICES




| MAYOR VICE MAYOR CITY MANAGER | Victor M. Gordo Jessica Rivas Miguel Marquez |
| CITY COUNCIL MEMBERS | |
| District 1 District 2 District 3 District 4 District 5 District 6 | Tyron Hampton Rick ColeJustin JonesGene MasudaJessica RivasSteve MadisonJason Lyon |
| The City of Pasadena City Council Meets Mondays at 5:00 p.m. at City Hall Council Chambers | |
| RECREATION AND PARKS COMMISSIONTerri Ashley-MacQuarrie, ChairMeets the first Tuesday of each month at 6:00 p.m. at City Yards (Public Works Building) | |
| HUMAN SERVICES COMMISSIONRabbi Joshua Levine Grater, Chair | |
| Meets the second Wednesday of each month at 6:00 p.m. at Jackie Robinson Community Center | |
| NORTHWEST COMMISSIONChristian Jones, Chair | |
| Meets the second Tuesday of each month at 6:30 p.m. at Jackie Robinson Community Center | |
| SENIOR COMMISSIONDawneen Lorance, Chair | |
| Meets the second Tuesday of each month at 2:00 p.m. at Jackie Robinson Community Center | |
| COMMISSION ON THE STATUS OF WOMENMaura Harrington Roggero, Chair | |
| Meets the first Wednesday of each month at 6:00 p.m. at Jackie Robinson Community Center | |
| HUMAN RELATIONS COMMISSIONJonathan Horton, Chair | |
| Meets the first Tuesday of each month at 6:30 p.m. at Jackie Robinson Community Center | |
| HAHAMONGNA WATERSHED PARK ADVISORY COMMITTEEHoward Tan, ChairMeets fourth Tuesday of the odd-numbered months at 6:00 p.m. at City Yards (Public Works Building) | |
| Visit | |
| CitvOfPasadena.net/Commissions for more information. | |



















| VICTORY PARK SUMMER CAMP | |||||
| 06/15-07/02 | 8AM - 5PM | M-F | $75/$600 | AGE: 5-12 | |
| 07/06-07/31 | 8AM - 5PM | M-F | $100/$800 | AGE: 5-12 | |
| VILLA PARK E SUMMER CAMP | |||||
| 06/15-07/02 | 8AM - 5PM | M-F | $75/$600 | AGE: 5-12 | |
| 07/06-08/31 | 8AM - 5PM | M-F | $100/$800 | AGE: 5-12 | |
| ROBINSON PARK SUMMER CAMP | |||||
| 06/15-07/02 | 8AM - 5PM | M-F | $75/$600 | AGE: 5-12 | |
| 07/06-07/31 | 8AM - 5PM | M-F | $100/$800 | AGE: 5-12 | |


| 03/3-05/28 | 8AM-8:45AM | T,TH | $2/$4 | AGE:18+ |
| 03/3-05/28 | 9AM-9:45AM | T,TH | $2/$4 | AGE:18+ |
| 03/3-05/28 | 11AM-11:45AM | T,TH | $2/$4 | AGE:18+ |
| 03/3-05/28 | 12PM-12:45PM | T,TH | $2/$4 | AGE:18+ |
| 03/3-05/28 | 6PM-6:45PM | T,TH | $2/$4 | AGE:18+ |
| 03/4-05/29 | 8AM-8:45AM | W,F | $2/$4 | AGE:18+ |
| 03/4-05/29 | 9AM-9:45AM | W,F | $2/$4 | AGE:18+ |
| 03/4-05/29 | 11AM-11:45AM | W,F | $2/$4 | AGE:18+ |
| 03/4-05/29 | 12PM-12:45PM | W,F | $2/$4 | AGE:18+ |
| 03/4-05/29 | 6PM-6:45PM | W,F | $2/$4 | AGE:18+ |
| 06/15-08/26 | 8AM-9:45AM | M,W | $2/$4 | AGE:18+ |
| 06/15-08/26 | 9AM-9:45AM | M,W | $2/$4 | AGE:18+ |
| 06/15-08/26 | 6PM-6:45PM | M,W | $2/$4 | AGE:18+ |
| 06/15-08/27 | 8AM-8:45AM | T,TH | $2/$4 | AGE:18+ |
| 06/16-08/27 | 9AM-9:45AM | T,TH | $2/$4 | AGE:18+ |
| 06/16-08/27 | 6PM-6:45PM | T,TH | $2/$4 | AGE:18+ |
| VILLA PARKE COMMUNITY CENTER POOL | ||||
| 06/16-07/30 | 9AM-9:45AM | T,TH | $2/$4 | AGE:18+ |
| Private Swim Lessons for youth are 30 minutes. All levels are based on the American Red Cross Learn-to Swim Program. Ratio of Instructor to participant is 1 to 1. For more information, please contact the Aquatics Program at (626) 744-7590. | ||||
| KENNEDY POOL | ||||
| 03/3-05/26 | 10AM - 2PM | TUE | $35/$50 | AGE: 5-17 |
| 03/4-05/27 | 10AM - 2PM | WED | $35/$50 | AGE: 5-17 |
| 03/5-05/28 | 10AM - 2PM | THURS | $35/$50 | AGE: 5-17 |
| 03/6-05/29 | 10AM - 2PM | FRI | $35/$50 | AGE: 5-17 |
| 03/7-05/30 | 9AM - 2PM | SAT | $35/$50 | AGE: 5-17 |
| 06/20-08/30 | 9AM - 12PM | SAT, SUN | $35/$50 | AGE: 5-17 |
| BLAIR HIGH SCHOOL POOL | ||||
| 06/20-08/1 | 9AM - 12PM | SAT | $35/$50 | AGE: 5-17 |
| Private Swim Lessons for adults are 30 minutes. All levels are based on the American Red Cross Learn-to Swim Program. Ratio of Instructor to participant is 1 to 1. For more information, please contact the Aquatics Program at (626) 744-7590. | |||
| KENNEDY POOL | |||
| 03/3-05/26 | 10AM - 2PM | TUE | $35/$50 AGE: 18+ |
| 03/12-05/27 | 10AM - 2PM | WED | $35/$50 AGE: 18+ |
| 03/13-05/28 | 10AM - 2PM | THURS | $35/$50 AGE: 18+ |
| 03/14-05/29 | 10AM - 2PM | FRI | $35/$50 AGE: 18+ |
| 03/15-05/30 | 9AM -2PM | SAT | $35/$50 AGE: 18+ |
| BLAIR HIGH SCHOOL POOL | |||
| 06/20-08/01 | 9AM - 12PM | SAT | $35/$50 AGE: 18+ |



| KENNEDY POUL ONLY (MARCH 3 – MAY 29) | ONLINE REGISTRATION DEADLINE | ||
| 10:00 – 10:50 AM | TT/ LEVELS 1 - 5 | M-TH | 8 AM MONDAY (FIRST DAY OF THE SESSION) |
| 11:00 – 11:50 AM | LEVELS TT - 5 | M-TH | 8 AM MONDAY (FIRST DAY OF THE SESSION) |
| 4:00 – 4:50 PM | LEVELS TT - 5 | M-TH | 8 AM MONDAY (FIRST DAY OF THE SESSION) |
| 5:00 – 5:50 PM | LEVELS TT - 2 | M-TH | 8 AM MONDAY (FIRST DAY OF THE SESSION) |
| 6:00 – 6:50 PM | P&T / LEVELS 1 - 5 | M-TH | 8 AM MONDAY (FIRST DAY OF THE SESSION) |
| 10:00 – 10:50 AM | P&M / LEVELS 1 - 5 | M-TH | 8 AM MONDAY (FIRST DAY OF THE SESSION) |
| 11:00 – 11:50 AM | LEVELS TT - 5 | M-TH | 8 M. MONDAY (FIRST DAY OF THE SESSION) |
| 4:00 – 4:50 PM | LEVELS TT - 5 | M-TH | 8 AM MONDAY (FIRST DAY OF THE SESSION) |
| 5:00 – 5:50 PM | LEVELS TT - 5 | M-TH | 8 AM MONDAY (FIRST DAY OF THE SESSION) |
| 6:00 – 6:50 PM | P&M / LEVELS 1 - 5 | M-TH | 8 AM MONDAY (FIRST DAY OF THE SESSION) |
| 10:00 – 10:50 AM | P&M / LEVELS 1 - 4 | M-TH | 8 AM MONDAY (FIRST DAY OF THE SESSION) |
| 11:00 – 11:50 AM | LEVELS TT - 4 | M-TH | 8 AM MONDAY (FIRST DAY OF THE SESSION) |
| 4:00 – 4:50 PM | LEVELS 1 – 4 | M-TH | 8 AM MONDAY (FIRST DAY OF THE SESSION) |
| 5:00 – 5:50 PM | LEVELS 1 – 4 | M-TH | 8 AM MONDAY (FIRST DAY OF THE SESSION) |
| 6:00 – 6:50 PM | P&M / LEVELS 1 - 4 | M-TH | 8 AM MONDAY (FIRST DAY OF THE SESSION) |
| 8:00 – 8:30 AM | LEVELS 1 - 3 | M-TH | 6 AM MONDAY (FIRST DAY OF THE SESSION) |
| 9:00 – 9:30 AM | LEVELS 1 - 5 | M-TH | 6 AM MONDAY (FIRST DAY OF THE SESSION) |
| 10:00 – 10:50 AM | P&M/LEVELS 1 – 5 | M-TH | 6 AM MONDAY (FIRST DAY OF THE SESSION) |
| 11:00 – 11:50 AM | LEVELS TT – 5 | M-TH | 6 AM MONDAY (FIRST DAY OF THE SESSION) |
| 4:00 – 4:50 PM | P&M / LEVELS TT - 3 | M-TH | 6 AM MONDAY (FIRST DAY OF THE SESSION) |
| 5:00 – 5:50 PM | P&M / LEVELS 1 - 5 | M-TH | 6 AM MONDAY (FIRST DAY OF THE SESSION) |
| 6:00 – 6:50 PM | P&M / LEVELS 1 - 5 | M-TH | 6 AM MONDAY (FIRST DAY OF THE SESSION) |
| 7:00 – 7:50 PM | LEVELS 1 - 5 | M-TH | 6 AM MONDAY (FIRST DAY OF THE SESSION) |



| BEGINNERS | ||||
| 03/09-04/27 | 4PM - 5PM | MON | $45/$90 | AGE: 7-12 |
| 03/12-04/30 | 4PM - 5PM | THURS | $45/$90 | AGE: 7-12 |
| 05/04-06/22 | 4PM - 5PM | MON | $39/$78 | AGE: 7-12 |
| 05/07-06/25 | 4PM - 5PM | THURS | $45/$90 | AGE: 7-12 |
| 07/06-08/10 | 4PM - 5PM | MON | $34/$68 | AGE: 7-12 |
| 07/09-08/13 | 4PM - 5PM | THURS | $34/$68 | AGE: 7-12 |
| INTERMEDIATE | ||||
| 03/10-04/28 | 5:30PM - 6:30 PM | MON | $39/$78 | AGE: 10-15 |
| 03/13-05/01 | 5:30PM - 6:30 PM | THURS | $45/$90 | AGE: 10-15 |

| 03/10-4/28 | 4PM-6PM | MON | $45/$90 | AGE:12/UP |
| 05/05-06/23 | 4PM-6PM | MON | $45/$90 | AGE:12/UP |
| 03/14-05/02 | 9AM-9:50AM | SAT | $45/$90 | AGE: 2-3 |
| 05/09-06/27 | 9AM-9:50AM | SAT | $45/$90 | AGE: 2-3 |
| 07/11-08/15 | 9AM-9:50AM | SAT | $34/$68 | AGE: 2-3 |
| 03/14-05/02 | 10AM-10:50AM | SAT | $45/$90 | AGE: 4-5 |
| 05/09-06/27 | 10AM-10:50AM | SAT | $45/$90 | AGE: 4-5 |
| 07/11-08/15 | 10AM-10:50AM | SAT | $34/$68 | AGE: 4-5 |
| VICTORY PARK | ||||
| 03/10-04/28 | 3:30PM-4:20PM | TUE | $45/$90 | AGE: 2-3 |
| 05/05-06/23 | 3:30PM-4:20PM | TUE | $45/$90 | AGE: 2-3 |
| 07/07-08/11 | 3:30PM-4:20PM | TUE | $34/$68 | AGE: 2-3 |
| 03/10-04/28 | 4:30PM-5:20PM | TUE | $45/$90 | AGE: 4-5 |
| 05/05-06/23 | 4:30PM-5:20PM | TUE | $45/$90 | AGE: 4-5 |
| 07/07-08/11 | 4:30PM-5:20PM | TUE | $34/$68 | AGE: 4-5 |









| VILLA PARKE COMMUNITY CENTER | ||||
| 03/14-05/02 | 8AM-9AM | SAT | $45/$90 | AGE: 18/UP |
| 05/09-06/27 | 8AM-9AM | SAT | $45/$90 | AGE: 18/UP |
| 07/11-08/15 | 8AM-9AM | SAT | $34/$68 | AGE: 18/UP |
| 03/09-04/27 | 11AM - 12PM | MON | FREE | AGE: 50/UP |
| 03/10-04/28 | 1:00PM - 2:00PM | TUE | FREE | AGE: 50/UP |
| 03/12-04/30 | 10:30AM - 11:30AM | THU | FREE | AGE: 50/UP |
| 05/04-06/22 | 11AM - 12PM | MON | FREE | AGE: 50/UP |
| 05/05-06/23 | 1:00PM - 2:00PM | TUE | FREE | AGE: 50/UP |
| 05/07-06/25 | 10:30AM - 11:30AM | THU | FREE | AGE: 50/UP |
| 07/06-08/10 | 11AM - 12PM | MON | FREE | AGE: 50/UP |
| 07/07-08/11 | 1:00PM - 2:00PM | TUE | FREE | AGE: 50/UP |
| 07/09-08/13 | 10:30AM - 11:30AM | THU | FREE | AGE: 50/UP |
| VILLA PARKE COMMUNITY CENTER | ||||
| 03/09-04/27 | 2:30PM - 3:30PM | MON | FREE | AGE: 50/UP |
| 03/11-04/29 | 10AM - 11AM | WED | FREE | AGE: 50/UP |
| 05/11-06/22 | 2:30PM - 3:30PM | MON | FREE | AGE: 50/UP |
| 05/06-06/24 | 10AM - 11AM | WED | FREE | AGE: 50/UP |
| 07/06-08/10 | 2:30PM - 3:30PM | MON | FREE | AGE: 50/UP |
| VILLA PARKE COMMUNITY CENTER | ||||
| 03/10-04/30 | 9AM - 11AM | T, TH | FREE | AGE: 50/UP |
| 05/05-05/25 | 9AM - 11AM | T, TH | FREE | AGE: 50/UP |
| 07/07-07/13 | 9AM - 11AM | T, TH | FREE | AGE: 50/UP |

| VILLA PARKE COMMUNITY CENTER | ||||
| 03/12-04/30 | 10:30AM-11:30AM | THU | FREE | AGE: 50/UP |
| 05/07-06/25 | 10:30AM-11:30AM | THU | FREE | AGE: 50/UP |
| 07/09-08/13 | 10:30AM-11:30AM | THU | FREE | AGE: 50/UP |
| JACKIE ROBINSON COMMUNITY CENTER | ||||
| 03/09-04/27 | 2PM - 3PM | MON | FREE | AGE: 50/UP |
| 05/04-06/27 | 2PM - 3PM | MON | FREE | AGE: 50/UP |
| 07/06-08/10 | 2PM - 3PM | MON | FREE | AGE: 50/UP |
| Lean all the basics on how to use a computer, including navigating the internet and sending emails. | ||||
| VILLA PARKE COMMUNITY CENTER | ||||
| 03/10-04/28 | 10:30AM-12PM | TUE | FREE | AGE: 50/UP |
| 05/05-06/23 | 10:30AM-12PM | TUE | FREE | AGE: 50/UP |
| 07/07-08/11 | 10:30AM-12PM | TUE | FREE | AGE: 50/UP |
| Have fun drawing and painting! Explore watercolor, collage, and a variety of other media by expressing yourself and creating individual artworks “to go!” This class is taught by the Armory Center for the Arts. | ||||
| JACKIE ROBINSON COMMUNITY CENTER | ||||
| 03/09-04/27 | 1:30PM - 3PM | MON | FREE | AGE: 50/UP |
| 05/04-06/22 | 1:30PM - 3PM | MON | FREE | AGE: 50/UP |
| 07/06-08/10 | 1:30PM - 3PM | MON | FREE | AGE: 50/UP |
| Dance your way to health! Move your body to the rhythm of music and improve your health with this low-impact dance fitness class customized specifically for older adults. | ||||
| JACKIE ROBINSON COMMUNITY CENTER | ||||
| 03/12-04/30 | 12PM - 1PM | THU | FREE | AGE: 50/UP |
| 05/07-06/25 | 12PM - 1PM | THU | FREE | AGE: 50/UP |
| 07/16-08/13 | 12PM - 1PM | THU | FREE | AGE: 50/UP |
| Learn English through conversation! All ESL levels are welcome. | ||||
| VILLA PARKE COMMUNITY CENTER | ||||
| 03/10-04/30 | 9 AM-10:30AM | T, TH | FREE | AGE: 50/UP |
| 05/05-06/25 | 9 AM-10:30AM | T, TH | FREE | AGE: 50/UP |
| 07/07-08/13 | 9 AM-10:30AM | T, TH | FREE | AGE: 50/UP |
| Join us on for an introduction to the Spanish language with two levels based on experience. | ||||
| JACKIE ROBINSON COMMUNITY CENTER | ||||
| LEVEL 1 | ||||
| 03/10-04/28 | 12:30PM - 2PM | TUE | FREE | AGE: 50/UP |
| 05/05-06/23 | 12:30PM - 2PM | TUE | FREE | AGE: 50/UP |
| 07/07-08/11 | 12:30PM - 2PM | TUE | FREE | AGE: 50/UP |
| LEVEL 2 | ||||
| 03/10-04/28 | 2PM - 3PM | THU | FREE | AGE: 50/UP |
| 05/05-06/23 | 2PM - 3PM | TUE | FREE | AGE: 50/UP |
| 07/07-08/11 | 2PM - 3PM | TUE | FREE | AGE: 50/UP |
| A dance fitness class that incorporates Latin and international music and dance moves — creating a fun, effective fitness program. These dance moves give you a total-body workout, combining all elements of fitness - cardio, muscle conditioning, balance and flexibility. JACKIE ROBINSON COMMUNITY CENTER | ||||
| 03/12-04/30 | 12PM-1PM | WED | FREE | AGE: 50/UP |
| 05/07-06/25 | 12PM-1PM | WED | FREE | AGE: 50/UP |
| 07/09-08/13 | 12PM-1PM | WED | FREE | AGE: 50/UP |
| VILLA PARKE COMMUNITY CENTER | ||||
| 03/11-04/29 | 9AM-10AM | WED | FREE | AGE: 50/UP |
| 03/12-05/30 | 9AM - 10AM | THURS | FREE | AGE: 50/UP |
| 05/06-06/24 | 9AM-10AM | WED | FREE | AGE: 50/UP |
| 05/07-06/25 | 9 AM-10 AM | THURS | FREE | AGE: 50/UP |
| 07/08-08/12 | 9AM-10AM | WED | FREE | AGE: 50/UP |
| 07/09-08/13 | 9 AM-10 AM | THURS | FREE | AGE: 50/UP |
| Chinese QiGong and Tai Chi health exercises suitable for older adults who want non-strenuous exercise to improve or maintain good health, physical balance, flexibility, memory and mental focus. | ||||
| JACKIE ROBINSON COMMUNITY CENTER | ||||
| 02/19-06/11 | 9AM - 10:15AM | THU | FREE | AGE: 50/UP |
| VILLA PARKE COMMUNITY CENTER | ||||
| 03/09/04/27 | 11:30AM - 12:30PM | MON | FREE | AGE: 50/UP |
| 03/11-04/29 | 11AM - 12PM | WED | FREE | AGE: 50/UP |
| 05/04-06/22 | 11:30AM - 12:30PM | MON | FREE | AGE: 50/UP |
| 05/06-06/24 | 11AM - 12PM | WED | FREE | AGE: 50/UP |
| 07/06-08/10 | 11:30AM - 12:30PM | MON | FREE | AGE: 50/UP |
| 07/08-08/12 | 11AM - 12PM | WED | FREE | AGE: 50/UP |
| WASHINGTON PARK | ||||
| 02/24-06/09 | 9 - 10:35AM | TUE | FREE | AGE:50/UP |
| VILLA PARKE COMMUNITY CENTER | ||||
| 03/12-4/30 | 11AM – 12PM | TH | FREE | AGES: 50/UP |
| 05/07-06/25 | 11AM – 12PM | TH | FREE | AGES: 50/UP |
| 07/09-08/13 | 11AM – 12PM | TH | FREE | AGES: 50/UP |
| 3036. | ||||
| JACKIE ROBINSON COMMUNITY CENTER | ||||
| 02/24-06/09 | 9AM-12PM | TUE | FREE | AGE: 50/UP |
| VILLA PARKE COMMUNITY CENTER | ||||
| 02/18-06/10 | 9AM-12:10PM | WED | FREE | AGE: 50/UP |


| Whether you're new or want to continue learning the beautiful French language, our French class levels will accommodate your skill level. | ||
| FRENCH 1: | WED | 2:30 PM - 4 PM |
| FRENCH 1B: | WED | 2:30 PM - 4 PM |
| FRENCH 2: | MON | 9:30 AM - 11 AM |
| FRENCH 3: | MON | 11 AM - 12:30 PM |
| FRENCH 4: | WED | 11 AM - 12:30 PM |
| FRENCH 5: | WED | 9:30 AM - 11 AM |
| 50+ FEE: $55 PER 10 WEEK SESSION (INDIVIDUAL CLASS LEVEL) | ||




| City Hall | 100 N. Garfield Ave. | 65 |
| La Casita del Arroyo Clubhouse | 177 S. Arroyo Blvd. | 66 |
| Pasadena Senior Center | 85 E. Holly | 67 |
| Blair Inter. Baccalaureate School | 1201 S Marengo Ave. | 20 |
| Charles W. Eliot Middle School | 2184 N Lake Ave. | 21 |
| Marshall Secondary School | 990 N Allen Ave. | 22 |
| McKinley Middle School | 325 S. Oak Knoll Ave. | 23 |
| Sierra Madre Middle School | 160 N. Canon Ave. | 24 |
| Octavia E. Butler Magnet | 1505 N Marengo Ave. | 25 |
| Annandale Canyon Park | 1410 Wierfield Dr. | 52 |
| Allendale Park | 1130 South Marengo | 53 |
| Brenner Park | 235 West Barthe Dr. | 54 |
| Eaton Blanche Park | 3100 East Del Mar Blvd. | 55 |
| Desiderio Neighborhood Park | 10 N Arroyo Blvd. | 56 |
| Grant Park | 232 South Michigan Ave. | 57 |
| Hamilton Park | 3680 Cartwright St. | 58 |
| Jefferson Park | 1501 East Villa St. | 59 |
| La Pintoresca Park | 45 East Washington Blvd. | 60 |
| McDonald Park | 1100 East Mountain | 61 |
| Singer Park | 651 S. St. John Ave. | 62 |
| Vina Vieja Park | 3100 E. Orange Grove Blvd. | 63 |
| Washington Park | 700 E. Washington Blvd. | 64 |
| Central Park | 275 South Raymond Ave. | 39 |
| Memorial Park | 85 East Holly | 40 |
| Robinson Park | 1081 North Fair Oak Ave. | 41 |
| Victory Park | 2575 Paloma St. | 42 |
| Villa Parke | 363 East Villa St. | 43 |













