| Postsecondary Education | |||||
| Western Kentucky University | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 83,951,300 | 91,070,600 | 83,789,600 | 86,536,700 | 86,536,700 |
| Postsecondary Ed Performance | 5,858,400 | 5,460,300 | 5,261,000 | ||
| Total General Fund | 89,809,700 | 96,530,900 | 89,050,600 | 86,536,700 | 86,536,700 |
| Restricted Funds | |||||
| Current Receipts | 271,695,500 | 260,956,600 | 270,882,600 | 279,343,600 | 280,343,600 |
| Total Restricted Funds | 271,695,500 | 260,956,600 | 270,882,600 | 279,343,600 | 280,343,600 |
| Federal Fund | |||||
| Current Receipts | 42,895,200 | 49,481,000 | 44,143,300 | 44,143,300 | 44,143,300 |
| Total Federal Fund | 42,895,200 | 49,481,000 | 44,143,300 | 44,143,300 | 44,143,300 |
| TOTAL SOURCE OF FUNDS | 404,400,400 | 406,968,500 | 404,076,500 | 410,023,600 | 411,023,600 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 182,857,600 | 181,597,700 | 185,698,100 | 185,698,100 | 185,698,100 |
| Operating Expenses | 116,944,600 | 121,213,700 | 117,410,600 | 123,357,700 | 124,357,700 |
| Grants Loans Benefits | 98,238,200 | 96,568,100 | 98,000,000 | 98,000,000 | 98,000,000 |
| Debt Service | 6,360,000 | 7,589,000 | |||
| Capital Outlay | 2,967,800 | 2,967,800 | 2,967,800 | ||
| TOTAL EXPENDITURES | 404,400,400 | 406,968,500 | 404,076,500 | 410,023,600 | 411,023,600 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 89,809,700 | 96,530,900 | 89,050,600 | 86,536,700 | 86,536,700 |
| Restricted Funds | 271,695,500 | 260,956,600 | 270,882,600 | 279,343,600 | 280,343,600 |
| Federal Fund | 42,895,200 | 49,481,000 | 44,143,300 | 44,143,300 | 44,143,300 |
| TOTAL EXPENDITURES | 404,400,400 | 406,968,500 | 404,076,500 | 410,023,600 | 411,023,600 |
| EXPENDITURES BY UNIT | |||||
| Instruction | 101,517,200 | 100,228,900 | 97,694,400 | 103,955,400 | 104,955,400 |
| Research | 8,372,800 | 7,722,800 | 7,066,200 | 7,066,200 | 7,066,200 |
| Public Service | 20,775,300 | 21,079,900 | 23,773,100 | 23,773,100 | 23,773,100 |
| Libraries | 6,622,000 | 6,281,000 | 6,250,000 | 6,250,000 | 6,250,000 |
| Academic Support | 26,291,300 | 26,745,300 | 29,496,000 | 29,496,000 | 29,496,000 |
| Student Services | 44,609,300 | 40,201,900 | 37,615,000 | 37,615,000 | 37,615,000 |
| Institutional Support | 52,483,800 | 60,459,300 | 55,885,900 | 55,885,900 | 55,885,900 |
| Operation and Maintenance of Plant | 30,770,600 | 28,653,700 | 31,423,800 | 31,109,900 | 31,109,900 |
| Scholarships and Fellowships | 98,238,200 | 95,927,800 | 98,000,000 | 98,000,000 | 98,000,000 |
| Auxiliary Enterprises | 14,719,900 | 19,667,900 | 16,872,100 | 16,872,100 | 16,872,100 |
| TOTAL EXPENDITURES | 404,400,400 | 406,968,500 | 404,076,500 | 410,023,600 | 411,023,600 |
Founded in 1906, Western Kentucky University is the largest of Kentucky's six comprehensive postsecondary institutions with nearly 16,000 students on the main campus in Bowling Green and at regional campuses in Glasgow, Owensboro, Somerset, and Elizabethtown/Fort Knox. In addition to its traditional mission to train teachers and education leaders for the schools in its service area, WKU provides academic programs in liberal arts and sciences, business, engineering, health sciences and agriculture.
WKU is the home of the Gatton Academy of Mathematics and Science for exceptional Kentucky high school juniors and seniors. The Academy was named the number one high school in the United States in 2012 and 2013 by Newsweek.
317