| Postsecondary Education |
| Morehead State University |
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 |
| SOURCE OF FUNDS | | | | | |
| General Fund | | | | | |
| Regular Appropriation | 49,762,400 | 51,396,200 | 46,830,900 | 46,330,300 | 46,330,300 |
| Postsecondary Ed Performance Fund | | 214,400 | | | |
| Total General Fund | 49,762,400 | 51,610,600 | 46,830,900 | 46,330,300 | 46,330,300 |
| Restricted Funds | | | | | |
| Current Receipts | 102,529,000 | 102,962,800 | 115,586,900 | 115,133,700 | 115,713,000 |
| Total Restricted Funds | 102,529,000 | 102,962,800 | 115,586,900 | 115,133,700 | 115,713,000 |
| Federal Fund | | | | | |
| Current Receipts | 30,400,700 | 32,963,400 | 35,983,700 | 47,176,400 | 47,176,400 |
| Total Federal Fund | 30,400,700 | 32,963,400 | 35,983,700 | 47,176,400 | 47,176,400 |
| TOTAL SOURCE OF FUNDS | 182,692,100 | 187,536,800 | 198,401,500 | 208,640,400 | 209,219,700 |
| EXPENDITURES BY CLASS | | | | | |
| Personnel Costs | 75,408,100 | 72,959,600 | 81,729,500 | 84,989,600 | 85,217,900 |
| Operating Expenses | 33,869,900 | 38,300,000 | 42,235,400 | 41,480,500 | 41,584,400 |
| Grants Loans Benefits | 53,861,000 | 58,727,100 | 58,189,700 | 64,935,900 | 65,104,200 |
| Debt Service | 12,600,800 | 13,204,600 | 9,379,400 | 9,580,600 | 9,580,600 |
| Capital Outlay | 6,952,300 | 4,345,500 | 6,867,500 | 7,653,800 | 7,732,600 |
| TOTAL EXPENDITURES | 182,692,100 | 187,536,800 | 198,401,500 | 208,640,400 | 209,219,700 |
| EXPENDITURES BY FUND SOURCE | | | | | |
| General Fund | 49,762,400 | 51,610,600 | 46,830,900 | 46,330,300 | 46,330,300 |
| Restricted Funds | 102,529,000 | 102,962,800 | 115,586,900 | 115,133,700 | 115,713,000 |
| Federal Fund | 30,400,700 | 32,963,400 | 35,983,700 | 47,176,400 | 47,176,400 |
| TOTAL EXPENDITURES | 182,692,100 | 187,536,800 | 198,401,500 | 208,640,400 | 209,219,700 |
| EXPENDITURES BY UNIT | | | | | |
| Instruction | 50,225,500 | 45,745,600 | 54,419,300 | 50,145,500 | 49,188,900 |
| Research | 2,222,700 | 5,454,100 | 5,614,200 | 6,204,300 | 6,097,500 |
| Public Service | 7,757,900 | 9,381,700 | 9,724,200 | 9,573,700 | 9,395,600 |
| Libraries | 2,143,400 | 1,674,600 | 1,441,600 | 1,359,100 | 1,332,600 |
| Academic Support | 4,258,800 | 3,929,500 | 4,077,200 | 3,874,400 | 3,799,500 |
| Student Services | 24,469,600 | 25,580,100 | 25,138,900 | 24,196,900 | 23,725,900 |
| Institutional Support | 21,195,800 | 17,479,200 | 14,829,100 | 13,963,500 | 13,691,800 |
| Operation and Maintenance of Plant | 11,045,300 | 11,646,300 | 11,569,600 | 16,798,700 | 20,962,600 |
| Scholarships and Fellowships | 49,437,900 | 52,798,100 | 54,992,500 | 56,973,900 | 55,942,800 |
| Mandatory Transfers | 2,070,100 | 2,014,600 | 2,933,900 | 3,031,700 | 2,978,900 |
| Non-Mandatory Transfers | (327,800) | 521,900 | 1,081,300 | 10,489,200 | 10,297,100 |
| Auxiliary Enterprises | 8,192,900 | 11,311,100 | 12,579,700 | 12,029,500 | 11,806,500 |
| TOTAL EXPENDITURES | 182,692,100 | 187,536,800 | 198,401,500 | 208,640,400 | 209,219,700 |
Morehead State University has an enrollment of nearly 8,400 students, including its enrollment of high school juniors and seniors at the Craft Academy for Excellence in Science and Mathematics.
Morehead's in-state undergraduate tuition is low compared to state peer institutions, and it enrolls the largest percentage of Pelleligible students. The University strives to provide high quality education while increasing efficiency and productivity. Morehead was the first Kentucky institution to offer a complete degree program online.
307