Postsecondary Education
Kentucky Higher Education Assistance Authority
| Kentucky Higher Education Assistance Authority |
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 |
| SOURCE OF FUNDS | | | | | |
| General Fund | | | | | |
| Regular Appropriation | 345,982,100 | 369,805,400 | 393,373,800 | 393,193,800 | 393,193,800 |
| Continuing Approp-General Fund | 37,409,614 | 8,675,547 | 11,575,000 | 1,714,700 | 1,303,300 |
| Budget Reduction-General Fund | | | (180,000) | | |
| Other | 3,000,000 | | | | |
| Total General Fund | 386,391,714 | 378,480,947 | 404,768,800 | 394,908,500 | 394,497,100 |
| Restricted Funds | | | | | |
| Balance Forward | 15,325,578 | 5,303,552 | 23,815,400 | 21,493,800 | 12,101,800 |
| Current Receipts | 9,535,226 | 17,011,358 | 17,237,600 | 19,115,100 | 19,095,700 |
| Non-Revenue Receipts | 10,133,422 | 112,418,742 | 101,642,900 | 33,058,000 | 33,074,200 |
| Total Restricted Funds | 34,994,226 | 134,733,652 | 142,695,900 | 73,666,900 | 64,271,700 |
| Federal Fund | | | | | |
| Balance Forward | (239,304) | (137,893) | | | |
| Current Receipts | 2,156,910 | 226,393 | 86,000 | 86,000 | 86,000 |
| Total Federal Fund | 1,917,606 | 88,500 | 86,000 | 86,000 | 86,000 |
| TOTAL SOURCE OF FUNDS | 423,303,546 | 513,303,099 | 547,550,700 | 468,661,400 | 458,854,800 |
| EXPENDITURES BY CLASS | | | | | |
| Personnel Costs | 14,033,623 | 14,860,634 | 18,563,900 | 18,334,200 | 18,320,000 |
| Operating Expenses | 1,797,356 | 1,879,771 | 2,249,700 | 2,276,700 | 2,276,700 |
| Grants Loans Benefits | 393,344,758 | 460,978,210 | 503,497,300 | 434,385,400 | 434,639,400 |
| Capital Outlay | 286,602 | 204,297 | 31,300 | 260,000 | 290,000 |
| TOTAL EXPENDITURES | 409,462,339 | 477,922,913 | 524,342,200 | 455,256,300 | 455,526,100 |
| EXPENDITURES BY FUND SOURCE | | | | | |
| General Fund | 377,716,166 | 366,905,929 | 403,054,100 | 393,605,200 | 393,859,200 |
| Restricted Funds | 29,690,674 | 110,918,320 | 121,202,100 | 61,565,100 | 61,580,900 |
| Federal Fund | 2,055,499 | 98,664 | 86,000 | 86,000 | 86,000 |
| TOTAL EXPENDITURES | 409,462,339 | 477,922,913 | 524,342,200 | 455,256,300 | 455,526,100 |
| EXPENDITURES BY UNIT | | | | | |
| General Administration and Support | 15,697,485 | 16,552,282 | 20,444,900 | 20,470,900 | 20,486,700 |
| College Access Program | 182,977,789 | 232,021,221 | 252,470,100 | 210,022,300 | 210,022,300 |
| Kentucky Tuition Grant | 37,957,547 | 43,465,668 | 46,485,400 | 38,381,600 | 38,381,600 |
| Teacher Scholarships | 1,175,800 | 1,796,212 | 3,962,700 | 3,015,000 | 3,015,000 |
| Ky National Guard Tuition | 6,564,093 | 7,176,040 | 8,167,800 | 7,448,100 | 7,448,100 |
| Ky Educational Excellence Scholarships | 113,855,519 | 114,491,272 | 116,182,800 | 102,856,600 | 102,856,600 |
| Early Childhood Development Scholarships | 2,136,033 | 2,363,687 | 2,500,700 | 2,500,000 | 2,500,000 |
| Kentucky Rural Veterinarian Loan Repayment Program | | | 62,500 | 150,000 | 252,500 |
| Kentucky's Affordable Prepaid Tuition (KAPT) | 420,096 | 392,421 | 400,000 | 400,000 | 400,000 |
| Coal County Scholarship for Pharmacy Students | 176,225 | 244,553 | 200,000 | 250,000 | 250,000 |
298