| Health and Family Services |
| Medicaid Benefits |
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 |
| SOURCE OF FUNDS | | | | | |
| General Fund | | | | | |
| Regular Appropriation | 2,402,688,700 | 2,501,029,800 | 3,011,674,800 | 2,707,534,600 | 3,430,313,300 |
| Budget Reserve | | 62,000,000 | | | |
| Other | | | (9,100,000) | | |
| Total General Fund | 2,402,688,700 | 2,563,029,800 | 3,002,574,800 | 2,707,534,600 | 3,430,313,300 |
| Restricted Funds | | | | | |
| Balance Forward | 362,905,932 | 278,521,086 | 85,184,700 | 16,789,600 | |
| Current Receipts | 925,967,097 | 1,380,083,104 | 1,740,787,400 | 1,714,042,900 | 1,664,993,900 |
| Non-Revenue Receipts | 527,136,118 | 503,627,359 | 485,833,200 | 771,180,100 | 423,391,300 |
| Total Restricted Funds | 1,816,009,148 | 2,162,231,549 | 2,311,805,300 | 2,502,012,600 | 2,088,385,200 |
| Federal Fund | | | | | |
| Balance Forward | (16,305,686) | (6,511,385) | 24,350,700 | | |
| Current Receipts | 14,266,722,369 | 15,697,652,761 | 17,501,541,800 | 16,980,087,400 | 18,073,444,600 |
| Total Federal Fund | 14,250,416,683 | 15,691,141,377 | 17,525,892,500 | 16,980,087,400 | 18,073,444,600 |
| TOTAL SOURCE OF FUNDS | 18,469,114,530 | 20,416,402,726 | 22,840,272,600 | 22,189,634,600 | 23,592,143,100 |
| EXPENDITURES BY CLASS | | | | | |
| Grants Loans Benefits | 18,197,104,829 | 20,306,867,278 | 22,807,583,000 | 22,189,634,600 | 23,592,143,100 |
| TOTAL EXPENDITURES | 18,197,104,829 | 20,306,867,278 | 22,807,583,000 | 22,189,634,600 | 23,592,143,100 |
| EXPENDITURES BY FUND SOURCE | | | | | |
| General Fund | 2,402,688,700 | 2,563,029,800 | 2,986,674,800 | 2,707,534,600 | 3,430,313,300 |
| Restricted Funds | 1,537,488,062 | 2,077,046,846 | 2,295,015,700 | 2,502,012,600 | 2,088,385,200 |
| Federal Fund | 14,256,928,067 | 15,666,790,632 | 17,525,892,500 | 16,980,087,400 | 18,073,444,600 |
| TOTAL EXPENDITURES | 18,197,104,829 | 20,306,867,278 | 22,807,583,000 | 22,189,634,600 | 23,592,143,100 |
| EXPENDITURES BY UNIT | | | | | |
| Medicaid Benefits | 17,721,401,913 | 19,777,192,167 | 22,113,690,400 | 21,440,994,200 | 22,789,634,100 |
| KCHIP Benefits | 475,702,916 | 529,675,111 | 693,892,600 | 748,640,400 | 802,509,000 |
| TOTAL EXPENDITURES | 18,197,104,829 | 20,306,867,278 | 22,807,583,000 | 22,189,634,600 | 23,592,143,100 |
The Kentucky Medicaid program, under Title XIX of the Social Security Act and KRS 205.520, provides for preventive and remedial medical care for financially and medically indigent citizens in Kentucky who meet the income and resource criteria for Medicaid eligibility. The following services are currently provided by Kentucky's Medicaid program: Inpatient Hospital; Mental Hospital (for individuals under age 21 and age 65 and over); Renal Dialysis; Model Waiver II (home based services for individuals who are ventilator dependent); Psychiatric Residential Treatment Facilities (8-9 bed group homes for adolescents needing psychiatric residential services); Outpatient Hospital (including Emergency Room); Ambulatory Surgical Centers; HANDS (home visiting services for new and expectant parents); Specialized Children's Services Clinics (sexual abuse examinations); School-Based Services (Medicaid coverage for health services provided by schools to children with disabilities); Commission for Children with Special Health Care Needs; Intermediate Care Facility Services for Individuals with Intellectual Disabilities-ICFIID (residential habilitation for Medicaid recipients with intellectual disabilities); Nursing Facility Services (residential placement for the elderly and/or disabled); Preventative Services (health care) through the Local Health Departments; Early Intervention Services for Infants through age 2 with developmental problems; Early and Periodic Screening, Diagnosis and Treatment Services (EPSDT) which is preventive health care for children under 21 and coverage of any Federally-allowable, medically necessary Medicaid service for children, even if the service is not covered by the state's Medicaid plan; Chiropractic; X-ray and Laboratory Services; Physical, Occupational and Speech Therapy; Durable Medical Equipment (DME); Federally Qualified Health Centers (FQHC); Primary Care Centers (PCC); Community Mental Health Centers (CMHC); Rural Health Centers; Family Planning; Home Health services; Supports for Community Living (SCL) Waiver Services (long term community services and supports for individuals with intellectual health care); and Family and Medical Support Services (FMS); Medical Care Services (DCA); and Family and Medical Support Services (FMS); and Community Health Services (CHS).
196