Department of Education Learning and Results Services Career & Technical Education & Student Transition
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 127,890,900 | 128,741,400 | 130,279,700 | 130,207,200 | 131,292,400 |
| State Salary and Compensation Allocation | 1,106,400 | ||||
| Special Appropriation | 170,000 | ||||
| Budget Reduction-General Fund | (764,500) | ||||
| Other | 1,562,200 | ||||
| Total General Fund | 129,167,300 | 130,303,600 | 129,515,200 | 130,207,200 | 131,292,400 |
| Restricted Funds | |||||
| Balance Forward | 7,605,990 | 5,390,913 | 2,712,900 | 3,249,900 | 3,610,500 |
| Current Receipts | 451,484 | 531,982 | 1,050,000 | 1,600,000 | 2,000,000 |
| Non-Revenue Receipts | 16,781,765 | 16,864,957 | 19,000,000 | 19,000,000 | 19,000,000 |
| Total Restricted Funds | 24,839,240 | 22,787,852 | 22,762,900 | 23,849,900 | 24,610,500 |
| Federal Fund | |||||
| Balance Forward | 2,364,105 | 2,365,529 | 2,420,500 | 2,420,500 | 1,850,500 |
| Current Receipts | 21,992,379 | 23,927,317 | 22,100,000 | 22,915,300 | 22,820,800 |
| Total Federal Fund | 24,356,484 | 26,292,846 | 24,520,500 | 25,335,800 | 24,671,300 |
| TOTAL SOURCE OF FUNDS | 178,363,023 | 179,384,298 | 176,798,600 | 179,392,900 | 180,574,200 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 46,019,417 | 47,422,890 | 51,135,800 | 52,894,200 | 54,437,400 |
| Operating Expenses | 10,612,705 | 10,733,546 | 5,500,600 | 5,561,300 | 7,857,500 |
| Grants Loans Benefits | 113,880,653 | 116,049,955 | 114,491,800 | 115,476,400 | 116,968,300 |
| Capital Outlay | 150 | 44,505 | |||
| Construction | 93,000 | ||||
| TOTAL EXPENDITURES | 170,605,925 | 174,250,896 | 171,128,200 | 173,931,900 | 179,263,200 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 129,166,645 | 130,303,600 | 129,515,200 | 130,207,200 | 131,292,400 |
| Restricted Funds | 19,448,327 | 20,074,958 | 19,513,000 | 20,239,400 | 24,609,700 |
| Federal Fund | 21,990,954 | 23,872,338 | 22,100,000 | 23,485,300 | 23,361,100 |
| TOTAL EXPENDITURES | 170,605,925 | 174,250,896 | 171,128,200 | 173,931,900 | 179,263,200 |
| EXPENDITURES BY UNIT | |||||
| Area Technology Center State Funds | 19,135,341 | 19,438,942 | 18,000,000 | 18,426,800 | 21,467,000 |
| Career & Technical Education & Student Transition | 151,470,584 | 154,811,954 | 153,128,200 | 155,505,100 | 157,796,200 |
| TOTAL EXPENDITURES | 170,605,925 | 174,250,896 | 171,128,200 | 173,931,900 | 179,263,200 |
The Office of Career and Technical Education provides occupational-specific education and training for Kentucky's citizens in order to develop a skilled and versatile workforce. The main responsibility is providing education and technical training to youth and incumbent workers that match the needs of Kentucky business and industry. The Office of Career and Technical Education manages 50 area technology centers. These area technology centers prepare students for postsecondary technical training leading to a certificate or an associate's degree, academic pursuits at a four-year college or university, or entry into the labor market with an industry-recognized qualification. The Office of Career and Technical Education is also responsible for programs under the Carl D. Perkins Vocational and Applied Technology Education Act of 1998 (Public Law 105-332).
89