Justice and Public Safety
| Justice and Public Safety | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 1,190,244,600 | 1,264,243,600 | 1,340,412,300 | 1,291,310,200 | 1,324,796,100 |
| State Salary and Compensation Allocation | 26,325,500 | 403,500 | 683,400 | ||
| Special Appropriation | 50,900,000 | ||||
| Continuing Approp-General Fund | 5,032,176 | 2,065,739 | 2,065,000 | ||
| Budget Reduction-General Fund | (27,738,700) | ||||
| Total General Fund | 1,272,502,276 | 1,266,712,839 | 1,315,422,000 | 1,291,310,200 | 1,324,796,100 |
| Tobacco Fund | |||||
| Tobacco Settlement - Phase I | 3,250,000 | 3,037,500 | 3,250,000 | 3,250,000 | 3,250,000 |
| Continuing Approp-Tob Settlement | 4,227,343 | 2,061,339 | 1,658,200 | ||
| Total Tobacco Fund | 7,477,343 | 5,098,839 | 4,908,200 | 3,250,000 | 3,250,000 |
| Restricted Funds | |||||
| Balance Forward | 161,304,427 | 179,515,369 | 193,987,700 | 157,751,500 | 140,644,100 |
| Current Receipts | 56,764,239 | 56,045,207 | 52,893,000 | 52,357,400 | 49,310,500 |
| Non-Revenue Receipts | 129,821,279 | 134,834,031 | 108,124,600 | 184,884,400 | 173,611,100 |
| Fund Transfers | (2,057,000) | (2,301,000) | (2,301,000) | (2,368,000) | (2,368,000) |
| Total Restricted Funds | 345,832,945 | 368,093,607 | 352,704,300 | 392,625,300 | 361,197,700 |
| Federal Fund | |||||
| Balance Forward | (10,679,128) | 163,698 | 1,298,500 | 3,112,300 | 2,299,000 |
| Current Receipts | 78,121,098 | 80,356,156 | 74,628,700 | 71,704,700 | 71,646,000 |
| Non-Revenue Receipts | 9,088,348 | (151,678) | (38,500) | ||
| Total Federal Fund | 76,530,319 | 80,368,176 | 75,888,700 | 74,817,000 | 73,945,000 |
| Road Fund | |||||
| Regular Appropriation | 59,262,500 | 56,289,600 | 56,372,700 | 55,570,300 | 57,914,800 |
| State Salary and Compensation Allocation | 112,900 | ||||
| Total Road Fund | 59,375,400 | 56,289,600 | 56,372,700 | 55,570,300 | 57,914,800 |
| TOTAL SOURCE OF FUNDS | 1,761,718,283 | 1,776,563,061 | 1,805,295,900 | 1,817,572,800 | 1,821,103,600 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 934,217,859 | 916,882,877 | 979,035,500 | 969,024,500 | 1,002,337,100 |
| Operating Expenses | 187,993,492 | 215,300,656 | 222,954,300 | 230,145,500 | 223,081,300 |
| Grants Loans Benefits | 404,139,618 | 398,167,823 | 412,638,800 | 412,368,900 | 411,231,200 |
| Debt Service | 31,433,510 | 18,194,607 | 487,300 | 487,300 | 487,300 |
| Capital Outlay | 19,820,091 | 19,655,875 | 29,316,200 | 62,603,500 | 80,006,500 |
| Construction | 250,595 | (219,767) | |||
| TOTAL EXPENDITURES | 1,577,855,164 | 1,567,982,071 | 1,644,432,100 | 1,674,629,700 | 1,717,143,400 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 1,270,379,563 | 1,255,076,393 | 1,315,422,000 | 1,291,310,200 | 1,324,796,100 |
| Tobacco Fund | 5,416,004 | 3,440,615 | 4,908,200 | 3,250,000 | 3,250,000 |
| Restricted Funds | 166,317,576 | 174,105,788 | 194,952,800 | 251,981,200 | 258,529,900 |
| Federal Fund | 76,366,620 | 79,069,674 | 72,776,400 | 72,518,000 | 72,652,600 |
| Road Fund | 59,375,400 | 56,289,600 | 56,372,700 | 55,570,300 | 57,914,800 |
| TOTAL EXPENDITURES | 1,577,855,164 | 1,567,982,071 | 1,644,432,100 | 1,674,629,700 | 1,717,143,400 |
252