| All Households | Households able to afford housing costs | Households unable to afford housing costs | % unable to afford housing costs | |
|---|---|---|---|---|
| All new households | 3,842 | 3,316 | 526 | 14% |
| Norwich: | ||||
| Newly forming households | 2,033 | 1,464 | 569 | 28% |
| Households migrating into area | 4,987 | 3,456 | 1,531 | 31% |
| Total new households | 7,020 | 4,920 | 2,100 | 30% |
32.3. Norwich's demographic and socioeconomic characteristics, including its youthful and diverse population, urban density, and pronounced inequalities, set it apart from other Norfolk districts. These factors are crucial considerations for developing effective homelessness strategies tailored to the city's specific needs.