| Education and Labor Workforce Development Vocational Rehabilitation | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 17,710,300 | 19,397,700 | 19,934,300 | 22,243,100 | 22,231,300 |
| State Salary and Compensation Allocation | 1,046,400 | ||||
| Other | 1,110,000 | ||||
| Total General Fund | 18,756,700 | 20,507,700 | 19,934,300 | 22,243,100 | 22,231,300 |
| Restricted Funds | |||||
| Balance Forward | 3,195,704 | 832,919 | 1,076,800 | 607,300 | 393,800 |
| Current Receipts | 3,576,523 | 3,386,023 | 4,431,800 | 4,395,100 | 4,384,700 |
| Non-Revenue Receipts | (121,545) | 75,000 | 75,000 | 75,000 | |
| Total Restricted Funds | 6,772,227 | 4,097,397 | 5,583,600 | 5,077,400 | 4,853,500 |
| Federal Fund | |||||
| Balance Forward | (2,592,870) | (205,476) | (412,200) | ||
| Current Receipts | 85,024,328 | 102,763,053 | 94,715,900 | 93,435,900 | 94,086,600 |
| Non-Revenue Receipts | 847 | (847) | |||
| Total Federal Fund | 82,432,305 | 102,556,730 | 94,303,700 | 93,435,900 | 94,086,600 |
| TOTAL SOURCE OF FUNDS | 107,961,232 | 127,161,827 | 119,821,600 | 120,756,400 | 121,171,400 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 48,061,918 | 52,684,124 | 54,895,200 | 53,788,300 | 54,940,500 |
| Operating Expenses | 10,232,076 | 10,299,565 | 10,638,600 | 10,447,900 | 10,447,900 |
| Grants Loans Benefits | 48,193,708 | 62,625,371 | 53,680,500 | 56,126,400 | 55,618,400 |
| Capital Outlay | 826,847 | 876,235 | |||
| Construction | 19,240 | 11,854 | |||
| TOTAL EXPENDITURES | 107,333,789 | 126,497,148 | 119,214,300 | 120,362,600 | 121,006,800 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 18,756,700 | 20,507,700 | 19,934,300 | 22,243,100 | 22,231,300 |
| Restricted Funds | 5,939,308 | 3,020,561 | 4,976,300 | 4,683,600 | 4,688,900 |
| Federal Fund | 82,637,781 | 102,968,888 | 94,303,700 | 93,435,900 | 94,086,600 |
| TOTAL EXPENDITURES | 107,333,789 | 126,497,148 | 119,214,300 | 120,362,600 | 121,006,800 |
| EXPENDITURES BY UNIT | |||||
| Vocational Rehabilitation | 86,233,716 | 104,446,849 | 94,918,400 | 96,470,700 | 96,756,900 |
| Carl D Perkins Vocational Training Center | 12,407,335 | 12,775,154 | 14,073,600 | 13,831,400 | 14,046,300 |
| Division of Blind Services | 5,465,952 | 5,567,975 | 6,740,000 | 6,603,900 | 6,720,100 |
| Kentucky Business Enterprise | 3,226,786 | 3,707,170 | 3,482,300 | 3,456,600 | 3,483,500 |
| TOTAL EXPENDITURES | 107,333,789 | 126,497,148 | 119,214,300 | 120,362,600 | 121,006,800 |
112