| General Government | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 1,528,382,500 | 1,733,399,400 | 1,889,073,000 | 1,751,141,300 | 1,831,841,500 |
| Budget Reserve | 119,050,000 | 120,500,000 | |||
| State Salary and Compensation | |||||
| Allocation | 9,547,000 | 116,300 | 206,200 | ||
| Surplus Expenditure Plan | |||||
| Special Appropriation | 67,674,900 | 1,200,000 | 1,200,000 | ||
| Current Year Appropriation | 1,282,700 | ||||
| Continuing Approp-General Fund | 48,504,339 | 19,849,881 | 29,191,500 | ||
| Reorganization Adjustment | 1,799,700 | ||||
| Budget Reduction-General Fund | (3,674,300) | ||||
| Mandated Allotments | 82,914,400 | 54,991,700 | |||
| Other | 6,855,233 | (14,186,374) | (9,240,200) | ||
| Total General Fund | 1,746,960,772 | 1,914,420,907 | 2,027,256,200 | 1,751,141,300 | 1,831,841,500 |
| Tobacco Fund | |||||
| Tobacco Settlement - Phase I | 41,862,000 | 39,117,100 | 40,111,000 | 31,299,900 | 28,709,600 |
| Continuing Approp-Tob Settlement | 56,946,519 | 55,422,214 | 22,389,200 | ||
| Other | 1,638,877 | 1,289,451 | |||
| Total Tobacco Fund | 100,447,396 | 95,828,765 | 62,500,200 | 31,299,900 | 28,709,600 |
| Restricted Funds | |||||
| Balance Forward | 337,515,400 | 322,712,797 | 314,160,400 | 246,586,500 | 170,886,000 |
| Current Receipts | 258,221,860 | 249,528,727 | 253,331,100 | 275,009,300 | 274,646,400 |
| Non-Revenue Receipts | 60,803,244 | 175,572,402 | 87,360,400 | 81,842,800 | 101,375,100 |
| Fund Transfers | (374,200) | ||||
| Total Restricted Funds | 656,540,504 | 747,439,726 | 654,851,900 | 603,438,600 | 546,907,500 |
| Federal Fund | |||||
| Balance Forward | 912,453,547 | 721,309,874 | 444,219,900 | 11,639,600 | 9,416,400 |
| Current Receipts | 420,972,321 | 293,636,818 | 1,482,170,300 | 859,550,000 | 709,862,100 |
| Non-Revenue Receipts | (36,732,157) | (12,618,020) | (494,444,100) | ||
| Total Federal Fund | 1,296,693,712 | 1,002,328,673 | 1,431,946,100 | 871,189,600 | 719,278,500 |
| TOTAL SOURCE OF FUNDS | 3,800,642,384 | 3,760,018,071 | 4,176,554,400 | 3,257,069,400 | 3,126,737,100 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 516,018,025 | 535,456,491 | 593,581,700 | 593,330,200 | 605,587,100 |
| Operating Expenses | 188,560,978 | 180,612,231 | 206,631,500 | 194,957,300 | 193,924,100 |
| Grants Loans Benefits | 1,811,631,802 | 2,054,322,430 | 2,983,043,900 | 2,164,628,800 | 2,054,622,000 |
| Debt Service | 136,041,036 | 123,171,777 | 122,539,500 | 111,605,100 | 116,836,000 |
| Capital Outlay | 14,840,306 | 20,830,238 | 12,531,700 | 12,245,600 | 12,312,500 |
| Construction | 126,435 | 11,190,919 | |||
| TOTAL EXPENDITURES | 2,667,218,582 | 2,925,584,086 | 3,918,328,300 | 3,076,767,000 | 2,983,281,700 |
3