GROWING COMMUNITY
Solid Waste Removal Rates
Effective FY 2023
2023 Consumer Rates
Hand collect commercial $60.15
Additional Commercial polycarts (optional) per cart per month $35.04
| Front End Loader Container Service |
| Size | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week | Extra Service | |
|---|
| 2 Cubic yard | 111.66 | 212.97 | 297.19 | 414.99 | 535.79 | 662.06 | 66.82 | |
|---|
| 3 Cubic yard | 124.41 | 231.80 | 322.67 | 447.63 | 602.14 | 715.62 | 69.57 | |
|---|
| 4 Cubic yard | 132.46 | 244.54 | 345.69 | 480.15 | 617.35 | 765.53 | 71.73 | |
|---|
| 6 Cubic yard | 151.78 | 280.30 | 396.99 | 542.75 | 706.71 | 872.85 | 75.90 | |
|---|
| 8 Cubic yard | 170.76 | 316.29 | 442.60 | 609.92 | 788.43 | 973.62 | 80.06 | |
|---|
| Front End Loader Compactors (Rate per pick up)* |
| Size | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week | Extra Service | |
|---|
| 2 Cubic yard | 167.50 | 319.45 | 445.77 | 622.51 | 803.71 | 993.10 | 100.23 | |
|---|
| 3 Cubic yard | 186.63 | 347.71 | 484.00 | 671.43 | 903.22 | 1,073.44 | 104.35 | |
|---|
| 4 Cubic yard | 198.69 | 366.82 | 518.54 | 720.24 | 926.02 | 1,148.30 | 107.59 | |
|---|
| 6 Cubic yard | 227.67 | 420.45 | 595.47 | 814.12 | 1,060.05 | 1,309.28 | 113.85 | |
|---|
| 8 Cubic yard | 256.15 | 474.42 | 663.91 | 914.87 | 1,182.65 | 1,460.43 | 120.11 | |
|---|
| Other Fees: |
| Container on casters per service | 21.42 |
| Container enclosure per service | 21.62 |
| Container lock or gate per service | 16.69 |
| Front load container cleaning / sanitize fee | 115.38 |
| Industrial Open Top Roll Off Containers - All Sizes: | Weekday
Weekend |
| Setup &Delivery | 180.98
180.98 |
| Delivery and No Haul | 180.98
180.98 |
| Rental - All Sizes (Weekly) | 72.29
72.29 |
| Excess Payload for trucks per ton (over 5 tons) | 73.93
73.93 |
| Disposal per ton (if over 5 tons) | 71.00
71.00 |
| 20 yard per haul | 690.23
690.23 |
| 30 yard per haul | 690.23
690.23 |
| 40 yard per haul | 690.23
690.23 |
| 30 yard (compacted)/haul | 690.23
690.23 |
| 35 yard (compacted)/haul | 690.23
690.23 |
| 40 yard (compacted)/haul | 690.23
690.23 |