===== PAGE 1 =====
GROWING COMMUNITY
# Solid Waste Removal Rates Effective FY 2025
## 2025 Consumer Rates
Residential Services:
Residential Service twice weekly and once per week recycling $24.41
Senior Citizen for above $23.41
Churches (charged residential rates) $24.41
Additional Polycarts (optional) per cart per month $14.40
Replacement carts due to homeowners negligence $99.54
Disaster Clean up Fee per Cubic Yard $286.88
===== PAGE 2 =====
GROWING COMMUNITY
# Solid Waste Removal Rates Effective FY 2025
2025 Consumer Rates
## Commercial and Industrial Customers:
| Hand collect commercial | $ | 64.10 |
| Additional Commercial polycarts (optional) per cart per month | $ | 37.33 |
Front End Loader Container Service
| Size | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week | Extra Service |
| 2 Cubic yard | $118.99 | $226.95 | $316.71 | $442.26 | $570.99 | $705.55 | $71.20 |
| 3 Cubic yard | $132.59 | $247.02 | $343.86 | $477.02 | $641.69 | $762.63 | $74.14 |
| 4 Cubic yard | $141.15 | $260.61 | $368.40 | $511.69 | $657.90 | $815.81 | $76.44 |
| 6 Cubic yard | $161.75 | $298.71 | $423.06 | $578.40 | $753.13 | $930.18 | $80.89 |
| 8 Cubic yard | $181.97 | $337.06 | $471.68 | $649.89 | $840.22 | $1,037.58 | $85.32 |
Front End Loader Compactors (Rate per pick up)*
| Size | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week | Extra Service |
| 2 Cubic yard | $178.49 | $340.44 | $475.05 | $663.40 | $856.50 | $1,058.33 | $106.82 |
| 3 Cubic yard | $198.89 | $370.55 | $515.79 | $715.53 | $962.55 | $1,143.94 | $111.20 |
| 4 Cubic yard | $211.74 | $390.91 | $552.60 | $767.55 | $986.84 | $1,223.72 | $114.66 |
| 6 Cubic yard | $242.62 | $448.06 | $634.59 | $867.60 | $1,129.68 | $1,395.28 | $121.33 |
| 8 Cubic yard | $272.98 | $505.59 | $707.52 | $974.97 | $1,260.33 | $1,556.35 | $128.00 |
## Other Fees:
| Container on casters per service | | $ 22.83 |
| Container enclosure per service | | $ 23.04 |
| Container lock or gate per service | | $ 17.78 |
| Front load container cleaning / sanitize fee | | $ 122.96 |
| Industrial Open Top Roll Off Containers - All Sizes: | Weekday | Weekend |
| Setup & Delivery | $192.86 | $192.86 |
| Delivery and No Haul | $192.86 | $192.86 |
| Rental - All Sizes (Weekly) | $77.04 | $77.04 |
| Excess Payload for trucks per ton (over 5 tons) | $78.79 | $78.79 |
| Disposal per ton (if over 5 tons) | $75.67 | $75.67 |
| 20 yard per haul | $735.57 | $735.57 |
| 30 yard per haul | $735.57 | $735.57 |
| 40 yard per haul | $735.57 | $735.57 |
| 30 yard (compacted)/haul | $735.57 | $735.57 |
| 35 yard (compacted)/haul | $735.57 | $735.57 |
| 40 yard (compacted)/haul | $735.57 | $735.57 |
* Available to residential & commercial customers
**Commercial Fees do not include 10% city franchise fees**