For the most up-to-date Academic Calendar, visit www.kysu.edu/.....
ADMINISTRATION
| Administration |
| Office of the President | 201 Hume Hall | 6260 |
|---|
| Vice President for Academic Affairs | 424 Hathaway Hall | 6442 |
|---|
| Vice President for Enrollment Management & Student | 330 Student Center | 6671 |
|---|
| Engagement | | |
|---|
| Vice President for Finance and Administration | 259 Academic Services Building | 6343 |
|---|
| Vice President for Institutional Advancement and Alumni | 102 Academic Service Building | 6760 |
|---|
| Relations | | |
|---|
| Vice President for Vice President for Brand Identity and
University Relations | 202 Hume Hall | |
|---|
| ACADEMICS |
| •College of Agriculture, Communities, and the Environment | | |
|---|
| School of Agriculture, Food and Environment | 205 Cooperative Extension Building | 6310 |
|---|
| School of Aquaculture and Aquatic Sciences | Aquaculture Research Center | 6310 |
|---|
| School of Family and Consumer Sciences | | |
|---|
| Director of Land Grant Programs | 205 Cooperative Extension Building | 6310 |
|---|
| •College of Humanities and Social Sciences | | |
|---|
| School of Behavioral and Social Sciences | 231 Hathaway Hall | 5922 |
|---|
| School of the Humanities and Performing Arts | G-5 Bradford Hall/414 Hathaway Hall | 6496/6990 |
|---|
| College of Natural, Applied, and Health Sciences | | |
|---|
| School of Nursing and Allied Health | Betty White Health Center | 5957 |
|---|
| School of Natural Sciences | 204 Carver Hall | 6604 |
|---|
| Atwood Institute | 431 Hathaway Hall | 5913 |
|---|
| •College of Business and Computational Sciences | | |
|---|
| School of Mathematics and Computer Science | 314 Hathaway Hall | 6384 |
|---|
| School of Business and Technology | 105 Bradford Hall | 6708 |
|---|
| •College of Public Service and Leadership Studies | | |
|---|
| School of Education and Human Development and Human
Development | 108 Hathaway Hall | 5919 |
|---|
| School of Social Work | 210 Hathaway Hall | 6890 |
|---|
| School of Government, Policy, and Justice Studies | 210 Hathaway Hall | 6890 |
|---|
| ADMINISTRATIVE OFFICES |
| Academic Center for Excellence (ACE) | 110 Carl M. Hill Student Center | 6680 |
|---|
| Admissions | 320 Carl M. Hill Student Center | 6813 |
|---|
| Aquaculture Research Facility | Athletic Drive | 8106 |
|---|
| Blazer Library | Blazer Library | 6852 |
|---|
| Bookstore | Student Center Lobby | 6352 |
|---|
| Bursar | 349 Academic Services Building | 6278 |
|---|
| University College | 406 Academic Services Building | 5084 |
|---|
| Campus Life | 351 Carl M. Hill Center | 6785 |
|---|
| Cashier | 364 Academic Services Building | 6250 |
|---|
| Career and Professional Development Center | 312 Academic Services Building | 6700 |
|---|
| Center of Excellence for the Study of Kentucky African
Americans | 103 Jackson Hall | 6315 |
|---|
| Comprehensive Counseling | | |
|---|
| Continuing and Distance Education | Betty White Health Center | 6970 |
|---|
| 526 Academic Services Building | 5611 |
|---|