KENTUCKY STATE UNIVERSITY
| POS/HIS/SOC/ECO/FIN | 3 |
|---|
| KSU 186: Navigating the Tech World | 3 |
|---|
| Humanities option I | 3 |
|---|
| Total | 15 |
|---|
| Term 3 (Fall) | Hours |
|---|
| ENG 211: Intro to Literature | 3 |
|---|
| Humanities or General Elective | 3 |
|---|
| Natural Science | 3 |
|---|
| Guided Elective | 3 |
|---|
| Guided Elective | 3 |
|---|
| Total | 15 |
|---|
| Term 4 (Spring) | Hours |
|---|
| ENG 214/216 or JOU 204 | 3 |
|---|
| Free Elective | 3 |
|---|
| POS/HIS/SOC/ECO/FIN | 3 |
|---|
| Guided Elective | 3 |
|---|
| Guided Elective | 3 |
|---|
| Total | 15 |
|---|
| Term 1 (Fall) | Hours |
|---|
| ENG 101 | 4 |
|---|
| KSU 118 | 3 |
|---|
| Arts and Humanities | 3 |
|---|
| COM 103 | 3 |
|---|
| Social Science | 3 |
|---|
| Total | 16 |
|---|
| Term 2 (Spring) | Hours |
|---|
| ENG 102 | 3 |
|---|
| KSU 186 | 3 |
|---|
| MATH 111 or Higher | 3 |
|---|
| Science | 3 |
|---|
| Social Science | 3 |
|---|
| Total | 15 |
|---|
| Term 3 (Fall) | Hours |
|---|
| EDU 202 | 3 |
|---|
| EDU 203 | 3 |
|---|
| Arts and Humanities | 3 |
|---|
| ENG 214 | 3 |
|---|
| ENG 211 | 3 |
|---|
| Total | 15 |
|---|
| Term 4 (Spring) | Hours |
|---|
| EDU 302 | 3 |
|---|
| EDU 304 | 3 |
|---|
| EDU 310 | 3 |
|---|
| Arts and Humanities | 3 |
|---|
| Guided Elective | 2 |
|---|
| Guided Elective | 3 |
|---|
| Total | 17 |
|---|
| ENG 311/315/317 | 3 |
|---|
| ENG 343: Writing Creative Non-Fiction | 3 |
|---|
| Free Elective | 3 |
|---|
| Total | 15 |
|---|
| Term 7 (Fall) | Hours |
|---|
| ENG 413: Literary Criticism | 3 |
|---|
| ENG 409: Literature of African Americans | 3 |
|---|
| ENG 397: Special Topics | 3 |
|---|
| JOU 364: Desktop/Web Publishing | 3 |
|---|
| Free Elective | 3 |
|---|
| Total | 15 |
|---|
| Term 8 (Spring) | Hours |
|---|
| ENG 499: English Capstone | 3 |
|---|
| ENG 411/ ENG 415 | 3 |
|---|
| ENG/JOU 434: Writing Practicum | 3 |
|---|
| Free Elective | 3 |
|---|
| Free Elective | 1 |
|---|
| Total | 13 |
|---|
120 credit hours
| Term 5 (Fall) | Hours |
|---|
| ENG 324 | 3 |
|---|
| EDU 445 | 3 |
|---|
| ENG 285 | 3 |
|---|
| ENG 322 | 3 |
|---|
| ENG 313 | 3 |
|---|
| Total | 15 |
|---|
| Term 6 (Spring) | Hours |
|---|
| EDU 430 | 3 |
|---|
| ENG 325 | 3 |
|---|
| ENG 409 | 3 |
|---|
| ENG 433 | 3 |
|---|
| ENG 323 | 3 |
|---|
| Total | 15 |
|---|
| Term 7 (Fall) | Hours |
|---|
| EDU 410 | 3 |
|---|
| ENG 413 | 3 |
|---|
| ENG 411 | 3 |
|---|
| EDU 303 | 3 |
|---|
| ENG 390 | 3 |
|---|
| Total | 15 |
|---|
| Term 8 (Spring) | Hours |
|---|
| EDU 454 | 12 |
|---|
| Total | 12 |
|---|