KENTUCKY STATE UNIVERSITY
| General Elective | 3 |
|---|
| POS/HIS/SOC/ECO/FIN | 3 |
|---|
| Free Elective | 3 |
|---|
| Free Elective | 3 |
|---|
| Total | 15 |
|---|
| ENG 411/ ENG 415 | 3 |
|---|
| Free Elective | 3 |
|---|
| Free Elective | 3 |
|---|
| Free Elective | 1 |
|---|
| Total | 13 |
|---|
Bachelor of Arts in English
Creative Writing Track
120 credit hours
| Term 1 (Fall) | Hours |
|---|
| ENG 101: English Composition I | 4 |
|---|
| COM 103: Interpersonal Communication | 3 |
|---|
| MAT 115A: Contemporary Mathematics | 4 |
|---|
| KSU 118: Introduction to University Learning | 3 |
|---|
| ART/MUS/THE130 | 3 |
|---|
| Total | 17 |
|---|
| Term 2 (Spring) | Hours |
|---|
| ENG 102: English Composition II | 3 |
|---|
| Natural Science | 3 |
|---|
| POS/HIS/SOC/ECO/FIN | 3 |
|---|
| KSU 186: Navigating the Tech World | 3 |
|---|
| Humanities option I | 3 |
|---|
| Total | 15 |
|---|
| Term 3 (Fall) | Hours |
|---|
| ENG 211: Intro to Literature | 3 |
|---|
| Humanities or General Elective | 3 |
|---|
| Natural Science | 3 |
|---|
| Guided Elective | 3 |
|---|
| Guided Elective | 3 |
|---|
| Total | 15 |
|---|
| Term 4 (Spring) | Hours |
|---|
| ENG 214/216 or JOU 204 | 3 |
|---|
| Free Elective | 3 |
|---|
| POS/HIS/SOC/ECO/FIN | 3 |
|---|
| Guided Elective | 3 |
|---|
| Guided Elective | 3 |
|---|
| Total | 15 |
|---|
| Term 5 (Fall) | Hours |
|---|
| ENG 313: Nonwestern Literature | 3 |
|---|
| ENG 322: Survey of British Literature I | 3 |
|---|
| ENG 324: Survey of American Literature I | 3 |
|---|
| ENG 342: Writing Poetry | 3 |
|---|
| Free Elective | 3 |
|---|
| Total | 15 |
|---|
| Term 6 (Spring) | Hours |
|---|
| ENG 323: Survey of British Literature II | 3 |
|---|
| ENG 325: Survey of American Literature II | 3 |
|---|
| ENG 311/315/317 | 3 |
|---|
| ENG 343: Writing Creative Nonfiction | 3 |
|---|
| Free Elective | 3 |
|---|
| Total | 15 |
|---|
| Term 7 (Fall) | Hours |
|---|
| ENG 413: Literary Criticism | 3 |
|---|
| ENG 409: Literature of African Americans | 3 |
|---|
| ENG 397: Special Topics | 3 |
|---|
| ENG 490: Senior Creative Project | 3 |
|---|
| ENG 345: Writing Drama/Screenplay | 3 |
|---|
| Total | 15 |
|---|
| Term 8 (Spring) | Hours |
|---|
| ENG 499: English Capstone | 3 |
|---|
| ENG 411/ENG 415 | 3 |
|---|
| ENG 346: Writing Fiction | 3 |
|---|
| Free Elective | 3 |
|---|
| Free Elective | 1 |
|---|
| Total | 13 |
|---|
Bachelor of Arts in English
Professional Writing Track
120 credit hours
| Term 1 (Fall) | Hours |
|---|
| ENG 101: English Composition I | 4 |
|---|
| COM 103: Interpersonal Communication | 3 |
|---|
| MAT 115A: Contemporary Mathematics | 4 |
|---|
| KSU 118: BRED Orientation | 3 |
|---|
| ART/MUS/THE130 | 3 |
|---|
| Total | 17 |
|---|
| Term 2 (Spring) | Hours |
|---|
| ENG 102: English Composition II | 3 |
|---|
| Natural Science | 3 |
|---|
| Term 5 (Fall) | Hours |
|---|
| ENG 313: Non-Western Literature | 3 |
|---|
| ENG 322: Survey of British Literature I | 3 |
|---|
| ENG 324: Survey of American Literature I | 3 |
|---|
| ENG 214/216 or JOU 204 | 3 |
|---|
| Free Elective | 3 |
|---|
| Total | 15 |
|---|
| Term 6 (Spring) | Hours |
|---|
| ENG 323: Survey of British Literature II | 3 |
|---|
| ENG 325: Survey of American Literature II | 3 |
|---|