KENTUCKY STATE UNIVERSITY
| MAT 131 Calculus and Analytical Geometry I | 5 |
|---|
| CHE 101 General Chemistry I | 3 |
|---|
| CHE 110 General Chemistry I Lab | 1 |
|---|
| ENG 101 English Composition I | 4 |
|---|
| KSU 118 Introduction to University Learning | 3 |
|---|
| Total | 16 |
|---|
| Term 2 (Spring) | Hours |
|---|
| MAT 132 Calculus and Analytical Geometry I | 5 |
|---|
| CHE 102 General Chemistry II | 3 |
|---|
| CHE 120 General Chemistry II Lab | 1 |
|---|
| ENG 102 English Composition II | 3 |
|---|
| KSU 186 Navigating the Tech World | 3 |
|---|
| Total | 15 |
|---|
| Term 3 (Fall) | Hours |
|---|
| MAT 231 Calculus III | 3 |
|---|
| PHY 211 General Physics I | 5 |
|---|
| COS 108 Principals of Computer Science I | 4 |
|---|
| SPE 103 Interpersonal Communications | 3 |
|---|
| Natural Science | 3 |
|---|
| Total | 18 |
|---|
| Term 4 (Spring) | Hours |
|---|
| MAT 232 Calculus IV | 3 |
|---|
| PHY 212 General Physics II | 5 |
|---|
| COS 109 Principals of Computer Science II | 4 |
|---|
| Arts and Humanities | 3 |
|---|
| Total | 15 |
|---|
| Term 1 (Fall) | Hours |
|---|
| MAT 131 Calculus and Analytical Geometry I | 5 |
|---|
| CHE 101 General Chemistry I | 3 |
|---|
| CHE 110 General Chemistry I Lab | 1 |
|---|
| ENG 101 English Composition I | 4 |
|---|
| KSU 118 Introduction to University Learning | 3 |
|---|
| Total | 16 |
|---|
| Term 2 (Spring) | Hours |
|---|
| MAT 132 Calculus and Analytical Geometry I | 5 |
|---|
| CHE 102 General Chemistry II | 3 |
|---|
| CHE 120 General Chemistry II Lab | 1 |
|---|
| ENG 102 English Composition II | 3 |
|---|
| KSU 186 Navigating the Tech World | 3 |
|---|
| Total | 15 |
|---|
| Term 3 (Fall) | Hours |
|---|
| MAT 231 Calculus III | 3 |
|---|
| PHY 211 General Physics I | 5 |
|---|
| CHE 301 Organic Chemistry I | 3 |
|---|
| CHE 310 Organic Chemistry I Lab | 1 |
|---|
| *CHE 407 Physical Chemistry I | 4 |
|---|
| MAT 315 or 321 or 333 | 3 |
|---|
| PHY 311 Engineering Statics | 3 |
|---|
| PHY 320 | 3 |
|---|
| Arts and Humanities | 3 |
|---|
| Social/Behavioral | 3 |
|---|
| Total | 15 |
|---|
| Term 6 (Spring) | Hours |
|---|
| PHY 350 Electrical Circuits I | 4 |
|---|
| PHY 390 Special Topics in Physics | 3 |
|---|
| Arts and Humanities | 3 |
|---|
| Social/Behavioral | 3 |
|---|
| Guided Elective* | 3 |
|---|
| Total | 16 |
|---|
| Term 7 (Fall) | Hours |
|---|
Students complete years four and five at the University of Kentucky as part of a 3-2 program
| Term 5 (Fall) | Hours |
|---|
| PHY 320 Engineering Thermodynamics | 3 |
|---|
| COS 108 Principles of Computer Science I | 4 |
|---|
| SPE 103 Interpersonal Communications | 3 |
|---|
| Arts and Humanities | 3 |
|---|
| Social/Behavioral | 3 |
|---|
| Total | 16 |
|---|
| Term 6 (Spring) | Hours |
|---|
| Arts and Humanities | 3 |
|---|
| Arts and Humanities | 3 |
|---|
| Social/Behavioral | 3 |
|---|
| ***Guided Elective | 3 |
|---|
| Natural Science | 3 |
|---|
| Total | 15 |
|---|
| Term 7 (Fall) | Hours |
|---|
Students complete years four and five at the University of Kentucky as part of a 3-2 program
Students complete years four and five at the University of Kentucky as part of a 3-2 program