KENTUCKY STATE UNIVERSITY
| Minor Elective | 3 |
|---|
| MAT 300 Introduction to Advanced Mathematics | 3 |
|---|
| Arts and Humanities | 3 |
|---|
| Natural Science | 3 |
|---|
| Total | 15 |
|---|
| Term 4 (Spring) | Hours |
|---|
| MAT 232 Differential Equations | 3 |
|---|
| Minor Elective | 3 |
|---|
| Minor Elective | 3 |
|---|
| Minor Elective | 3 |
|---|
| Social/Behavioral | 3 |
|---|
| Total | 15 |
|---|
| Term 1 (Fall) | Hours |
|---|
| MAT 131 Calculus and Analytical Geometry I | 5 |
|---|
| ENG 101 English Composition I | 4 |
|---|
| KSU 118 Introduction to University Learning | 3 |
|---|
| COM 103 Interpersonal Communications | 3 |
|---|
| Total | 15 |
|---|
| Term 2 (Spring) | Hours |
|---|
| MAT 132 Calculus and Analytical Geometry I | 5 |
|---|
| ENG 102 English Composition II | 3 |
|---|
| COS 108 Principals of Computer Science | 4 |
|---|
| KSU 186 Navigating the Tech World | 3 |
|---|
| Total | 15 |
|---|
| Term 3 (Fall) | Hours |
|---|
| MAT 231 Calculus III | 3 |
|---|
| PHY 211 General Physics I | 5 |
|---|
| MAT 300 Introduction to Advanced Mathematics | 3 |
|---|
| Arts and Humanities | 3 |
|---|
| Natural Science | 3 |
|---|
| Total | 17 |
|---|
| MAT 300/400 Elective | 3 |
|---|
| 300/400 Minor Elective | 3 |
|---|
| Minor Elective | 3 |
|---|
| Free Elective | 4 |
|---|
| Total | 16 |
|---|
| Term 8 (Spring) | Hours |
|---|
| MAT 460 Mathematics Seminar | 3 |
|---|
| MAT 402 Modern Algebra II | 3 |
|---|
| 300/400 Minor Elective | 3 |
|---|
| 300/400 Free Elective | 3 |
|---|
| 300/Free Elective | 3 |
|---|
| Total | 15 |
|---|
Bachelor of Science in Mathematics
Pure Mathematics
120 credit hours
| Term 5 (Fall) | Hours |
|---|
| MAT 321 Probability and Statistics I | 3 |
|---|
| MAT 307 Linear Algebra | 3 |
|---|
| MAT 300/400 Elective | 3 |
|---|
| Arts and Humanities | 3 |
|---|
| Social/Behavioral | 3 |
|---|
| Total | 15 |
|---|
| Term 6 (Spring) | Hours |
|---|
| MAT 401 Modern Algebra I | 3 |
|---|
| MAT 300/400 Concentration/Specialization | 3 |
|---|
| Arts and Humanities | 3 |
|---|
| 300/400 Free Elective | 3 |
|---|
| Total | 12 |
|---|
| Term 7 (Fall) | Hours |
|---|
| MAT 403 Real Analysis | 3 |
|---|
| MAT 300/400 Elective | 3 |
|---|
| 300/400 Free Elective | 3 |
|---|
| Free Elective | 3 |
|---|
| Free Elective | 4 |
|---|
| Total | 16 |
|---|
| Term 8 (Spring) | Hours |
|---|
| MAT 460 Mathematics Seminar | 3 |
|---|
| MAT 300/400 Elective | 3 |
|---|
| 300/400 Free Elective | 3 |
|---|
| 300/400 Free Elective | 3 |
|---|
| Total | 12 |
|---|
| Term 4 (Spring) | Hours |
|---|
| MAT 232 Differential Equations | 3 |
|---|
| PHY 212 General Physics II | 5 |
|---|
| MAT 300/400 Concentration/Specialization | 3 |
|---|
| COS 109 Principles of Computer Science II | 4 |
|---|
| Social/Behavioral | 3 |
|---|
| Total | 18 |
|---|
Term 1 (Fall) Hours Term 5 (Fall) Hours
Bachelor of Science in Mathematics
Applied Mathematics Pre-Engineering Track
120 credit hours