KENTUCKY STATE UNIVERSITY
| ENG 101 English Composition I | 4 |
|---|
| COS 107 Problem Solving, Logic & Design | 3 |
|---|
| MAT 115 College Algebra | 3 |
|---|
| KSU 118 Introduction to University Learning | 3 |
|---|
| Total | 16 |
|---|
| Term 2 (Spring) | Hours |
|---|
| Arts and Humanities (Pick from list) | 3 |
|---|
| COS 108 Principles of Computer Science I | 4 |
|---|
| ENG 102 English Comp II | 3 |
|---|
| MAT 120 Precalculus | 4 |
|---|
| KSU 186 Navigating the Tech World | 3 |
|---|
| Total | 17 |
|---|
| Term 3 (Fall) | Hours |
|---|
| COS 109 Principles of Computer Science II | 4 |
|---|
| ENG 216 Technical Writing | 3 |
|---|
| MAT 131 Calculus I | 5 |
|---|
| COM 103 Interpersonal Communication | 3 |
|---|
| Total | 15 |
|---|
| Term 4 (Spring) | Hours |
|---|
| COS 300/400 Electives | 3 |
|---|
| COS 200 Computer Information Systems | 3 |
|---|
| MAT 132 Calculus II | 5 |
|---|
| COS 281 Intro to Information Security & Assurance | 3 |
|---|
| Total | 14 |
|---|
| COS/DGE 300 System Design/Software Engineering | 3 |
|---|
| COS 301 Computer Organization | 4 |
|---|
| COS 310 Discrete Computing Structures | 3 |
|---|
| Social/Behavioral (Pick from list) ECO 200, FIN 101, HIS 108, POS 101, PSY 200, SOC 203 | 3 |
|---|
| Total | 16 |
|---|
| Term 6 (Spring) | Hours |
|---|
| BIO/CHE/PHS/PHY Natural Science | 3 |
|---|
| COS 302 Operating Systems | 3 |
|---|
| COS 340 Data Structures | 3 |
|---|
| Elective | 3 |
|---|
| Social/Behavioral (Pick from list) ECO 200, FIN 101, HIS 108, POS 101, PSY 200, SOC 203 | 3 |
|---|
| Total | 15 |
|---|
| Term 7 (Fall) | Hours |
|---|
| COS 303 Human Perspective on Computer | 3 |
|---|
| COS 470 Networking & Telecommunication | 3 |
|---|
| COS 490/495 Seminar/Interact. Gaming Project | 3 |
|---|
| Arts and Humanities (Pick from list) | 3 |
|---|
| MAT 321 Probability & Statistics | 3 |
|---|
| Total | 15 |
|---|
| Term 8 (Spring) | Hours |
|---|
| COS 410 Database Management Systems | 3 |
|---|
| COS/MAT 300/400 Elective | 3 |
|---|
| COS/MAT 300/400 Elective | 3 |
|---|
| Arts and Humanities (Pick from list) | 3 |
|---|
| Total | 12 |
|---|
Bachelor of Science in Computer Science
Network Engineering Track
120 credit hours
| Term 1 (Fall) | Hours |
|---|
| CIT 111 Network Fundamentals | 3 |
|---|
| COS 107 Problem Solving & Design | 3 |
|---|
| ENG 101 English Composition I | 4 |
|---|
| MAT 115 College Algebra | 3 |
|---|
| KSU 118 Introduction to University Learning | 3 |
|---|
| Total | 16 |
|---|
| Term 2 (Spring) | Hours |
|---|
| CIT 112 Routing and Switching | 3 |
|---|
| COS 108 Principles of Computer Science I | 4 |
|---|
| ENG 102 English Composition II | 3 |
|---|
| MAT 125 Business Calculus and Matrices | 3 |
|---|
| KSU 186 Navigating the Tech World | 3 |
|---|
| Total | 16 |
|---|
| Term 3 (Fall) | Hours |
|---|
| CIT 200 Network Operating Systems | 3 |
|---|
| CIT 211/COS 314 Network Protocols | 3 |
|---|
| Term 5 (Fall) | Hours |
|---|
| BIO 101/CHE 109 Biology/Chemistry | 3 |
|---|
| CIT 311 Advanced Routing | 3 |
|---|
| COS 301 Computer Organization | 4 |
|---|
| COS 310 Discrete Computing Structures | 3 |
|---|
| Social/Behavioral (Pick from list)
ECO 200, FIN 101, HIS 108, POS 101,
PSY 200, SOC 203 | 3 |
|---|
| Total | 16 |
|---|
| Term 6 (Spring) | Hours |
|---|
| Electives | 3 |
|---|
| CIT 312 Advanced LAN Switching | 3 |
|---|
| COS 302 Operating Systems | 3 |
|---|
| COS 410 Database Management Systems | 3 |
|---|
| Arts and Humanities (Pick from list) | 3 |
|---|
| Total | 15 |
|---|
| Term 7 (Fall) | Hours |
|---|
| CIT 453 Network Manager | 3 |
|---|
| CIT 497/COS 499 Topics in IT | 3 |
|---|